Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 56 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    27  Weldon Bowman                     56  52m23.317s             160.340    180
 2    77  TWalters DSMS                     56  52m23.470s    00.153s  160.333    175
 3    66  Terry S DSMS                      56  52m23.540s    00.223s  160.329    170
 4    62  TWA-SRT-8                         56  52m23.709s    00.392s  160.320    170
 5    55  gavel                             56  52m32.979s    09.662s  159.849    155
 6    63  TiMMaY                            56  52m39.677s    16.360s  159.510    155
 7    25  TWA-SLASH                         56  52m43.990s    20.673s  159.293    151
 8    48  SNOWMAN DSMS                      39  40m39.844s  17 lap(s)  143.862    142
 9    15  HAULACE                            9  12m04.670s  47 lap(s)  111.775    138
10    45  easy45                             4   5m29.008s  52 lap(s)  109.420    134
11    -1 Pace Car                            0 DidNotStart  56 lap(s)         
12     0  Server                             0 DidNotStart  56 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   TiMMaY                             45.359s  198.417   38
 2   Weldon Bowman                      45.371s  198.365   45
 3   gavel                              45.394s  198.264   45
 4   Terry S DSMS                       45.424s  198.133   45
 5   TWA-SRT-8                          45.427s  198.120   45
 6   TWA-SLASH                          45.428s  198.116   45
 7   TWalters DSMS                      45.433s  198.094   45
 8   SNOWMAN DSMS                       45.927s  195.964    9
 9   HAULACE                            46.268s  194.519    8
10   easy45                             50.898s  176.825    1
11  Pace Car                            No Time   
12   Server                             No Time   


LEADERS

Driver                           Laps
 TWA-SLASH                       1-8
 Weldon Bowman                   9-10
 TWalters DSMS                   11
 Terry S DSMS                    12-13
 TWA-SRT-8                       14-15
 Terry S DSMS                    16
 TWA-SRT-8                       17-28
 Weldon Bowman                   29-31
 TWA-SRT-8                       32-50
 TiMMaY                          51-52
 Weldon Bowman                   53-56

Number of lead changes: 10
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 TWA-SRT-8                       33
 Weldon Bowman                   9
 TWA-SLASH                       8
 Terry S DSMS                    3
 TiMMaY                          2
 TWalters DSMS                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 TWalters DSMS                       8      2       6  
 SNOWMAN DSMS                       12      8       4  
 Terry S DSMS                        6      3       3  
 Weldon Bowman                       4      1       3  
 TWA-SRT-8                           5      4       1  
 Server                             11     12      -1  
 easy45                              9     10      -1  
Pace Car                            10     11      -1  
 HAULACE                             7      9      -2  
 gavel                               2      5      -3  
 TiMMaY                              3      6      -3  
 TWA-SLASH                           1      7      -6  


PIT STOPS

Driver                           Stops/Laps
 gavel                               (3/56)
 TiMMaY                              (3/56)
 TWalters DSMS                       (3/56)
 Terry S DSMS                        (3/56)
 TWA-SLASH                           (2/56)
 SNOWMAN DSMS                        (2/39)
 Weldon Bowman                       (2/56)
 TWA-SRT-8                           (2/56)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 TWalters DSMS                      (27/56)      48.21
 Weldon Bowman                      (27/56)      48.21
 Terry S DSMS                       (24/56)      42.86
 TWA-SLASH                          (20/56)      35.71
 TWA-SRT-8                          (20/56)      35.71
 gavel                              (19/56)      33.93
 TiMMaY                             (16/56)      28.57
 SNOWMAN DSMS                       (13/39)      33.33
 HAULACE                              (1/9)      11.11
 easy45                               (0/4)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 easy45                          12.394         13.813    1m32.300s      4
 gavel                           16.525          6.181      56.387s     56
 TiMMaY                          16.542          6.038      56.518s     56
 TWA-SRT-8                       16.544          6.230      56.226s     56
 TWA-SLASH                       16.555          6.184      56.598s     56
 Terry S DSMS                    16.572          6.159      56.216s     56
 Weldon Bowman                   16.587          6.189      56.216s     56
 TWalters DSMS                   16.664          6.154      56.213s     56
 SNOWMAN DSMS                    20.493          7.461    1m00.881s     39
 HAULACE                         34.962         14.528    1m24.085s      9


All times are official


Generated with NASCAR2003 Replay Analyzer