Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Weldon Bowman

No practice laps

Qualifying laps
Lap 1: 30.106s (179.367)  [Off the track]

Happy Hour laps
Lap 1: 29.525s (182.896) 
Lap 2: 29.154s (185.224)  [Off the track]

Race laps
Lap 0: 1m58.718s ( 45.486) 
Lap 1: 32.721s (165.032) 
Lap 2: 30.301s (178.212) 
Lap 3: 29.427s (183.505) 
Lap 4: 29.090s (185.631) 
Lap 5: 29.349s (183.993) 
Lap 6: 29.130s (185.376) 
Lap 7: 29.142s (185.300) 
Lap 8: 29.132s (185.364) 
Lap 9: 29.076s (185.721) 
Lap 10: 29.056s (185.848) 
Lap 11: 29.004s (186.182) 
Lap 12: 29.447s (183.381) 
Lap 13: 29.169s (185.128) 
Lap 14: 29.054s (185.861) 
Lap 15: 29.071s (185.752) 
Lap 16: 29.210s (184.869) 
Lap 17: 29.048s (185.900) 
Lap 18: 29.225s (184.774) 
Lap 19: 29.110s (185.504) 
Lap 20: 29.186s (185.021) 
Lap 21: 29.138s (185.325) 
Lap 22: 29.260s (184.553) 
Lap 23: 29.263s (184.534) 
Lap 24: 29.316s (184.200) 
Lap 25: 29.159s (185.192) 
Lap 26: 29.087s (185.650) 
Lap 27: 29.175s (185.090) 
Lap 28: 29.192s (184.983) 
Lap 29: 29.311s (184.232) 
Lap 30: 29.440s (183.424) 
Lap 31: 29.588s (182.507) 
Lap 32: 29.487s (183.132) 
Lap 33: 29.330s (184.112) 
Lap 34: 29.287s (184.382) 
Lap 35: 29.312s (184.225) 
Lap 36: 29.305s (184.269) 
Lap 37: 29.376s (183.824) 
Lap 38: 29.354s (183.962) 
Lap 39: 29.494s (183.088) 
Lap 40: 29.350s (183.987)  [Off the track]
Lap 41: 29.425s (183.518) 
Lap 42: 29.525s (182.896) 
Lap 43: 29.561s (182.673) 
Lap 44: 29.421s (183.543) 
Lap 45: 29.496s (183.076) 
Lap 46: 29.574s (182.593) 
Lap 47: 29.513s (182.971) 
Lap 48: 29.661s (182.058) 
Lap 49: 29.534s (182.840) 
Lap 50: 29.558s (182.692) 
Lap 51: 29.572s (182.605) 
Lap 52: 29.553s (182.723) 
Lap 53: 29.597s (182.451)  [Off the track]
Lap 54: 29.831s (181.020)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  gavel

No practice laps

Qualifying laps
Lap 1: 29.575s (182.587) 
Lap 2: 29.053s (185.868)  [Off the track]

Happy Hour laps
Lap 1: 42.500s (127.059) 

Race laps
Lap 0: 1m58.139s ( 45.708) 
Lap 1: 32.535s (165.975) 
Lap 2: 29.435s (183.455) 
Lap 3: 29.491s (183.107) 
Lap 4: 29.186s (185.021) 
Lap 5: 29.219s (184.812) 
Lap 6: 29.215s (184.837) 
Lap 7: 29.265s (184.521) 
Lap 8: 29.482s (183.163) 
Lap 9: 29.288s (184.376) 
Lap 10: 29.433s (183.468) 
Lap 11: 29.310s (184.238) 
Lap 12: 29.900s (180.602) 
Lap 13: 29.116s (185.465) 
Lap 14: 29.123s (185.421) 
Lap 15: 29.019s (186.085) 
Lap 16: 29.222s (184.793) 
Lap 17: 29.086s (185.657) 
Lap 18: 29.055s (185.855) 
Lap 19: 29.163s (185.166) 
Lap 20: 29.197s (184.951) 
Lap 21: 29.093s (185.612) 
Lap 22: 29.366s (183.886) 
Lap 23: 29.345s (184.018) 
Lap 24: 29.187s (185.014) 
Lap 25: 29.137s (185.332) 
Lap 26: 29.281s (184.420) 
Lap 27: 29.125s (185.408) 
Lap 28: 29.159s (185.192) 
Lap 29: 29.216s (184.831) 
Lap 30: 29.548s (182.754) 
Lap 31: 29.573s (182.599) 
Lap 32: 29.319s (184.181) 
Lap 33: 29.556s (182.704) 
Lap 34: 29.587s (182.513) 
Lap 35: 29.327s (184.131) 
Lap 36: 29.476s (183.200) 
Lap 37: 29.325s (184.144) 
Lap 38: 29.467s (183.256) 
Lap 39: 29.622s (182.297) 
Lap 40: 29.464s (183.275) 
Lap 41: 29.686s (181.904) 
Lap 42: 29.710s (181.757) 
Lap 43: 29.596s (182.457) 
Lap 44: 29.530s (182.865) 
Lap 45: 29.762s (181.440) 
Lap 46: 29.667s (182.021) 
Lap 47: 29.506s (183.014) 
Lap 48: 29.547s (182.760) 
Lap 49: 29.557s (182.698) 
Lap 50: 29.667s (182.021) 
Lap 51: 29.617s (182.328) 
Lap 52: 29.527s (182.884) 
Lap 53: 29.636s (182.211) 
Lap 54: 29.554s (182.717) 


Driver:  easy45

No practice laps

Qualifying laps
Lap 1: 29.395s (183.705) 
Lap 2: 29.165s (185.154)  [Off the track]

Happy Hour laps
Lap 1: 30.212s (178.737)  [Off the track]
Lap 2: 41.040s (131.579)  [Off the track]
Lap 3: 29.930s (180.421)  [Off the track]

Race laps
Lap 0: 1m58.416s ( 45.602) 
Lap 1: 32.762s (164.825) 
Lap 2: 41.123s (131.314)  [Off the track]
Lap 3: 33.119s (163.049)  [Off the track]
Lap 4: 51.991s (103.864)  [Off the track]
Lap 5: 1m25.470s ( 63.180)  [Off the track, Pitted]
Lap 6: 30.619s (176.361) 
Lap 7: 29.671s (181.996) 
Lap 8: 29.671s (181.996)  [Off the track]
Lap 9: 29.339s (184.056) 
Lap 10: 29.097s (185.586) 
Lap 11: 29.095s (185.599) 
Lap 12: 29.263s (184.534) 
Lap 13: 28.982s (186.323) 
Lap 14: 28.929s (186.664) 
Lap 15: 29.100s (185.567) 
Lap 16: 29.523s (182.909)  [Off the track]
Lap 17: 29.509s (182.995)  [Off the track]
Lap 18: 29.344s (184.024) 
Lap 19: 29.719s (181.702)  [Off the track]
Lap 20: 29.614s (182.347)  [Off the track]
Lap 21: 29.827s (181.044) 
Lap 22: 29.984s (180.096) 
Lap 23: 29.398s (183.686) 
Lap 24: 31.902s (169.269)  [Off the track]
Lap 25: 30.518s (176.945) 
Lap 26: 49.087s (110.009)  [Off the track]
Lap 27: 1m39.702s ( 54.161)  [Off the track, Pitted, Black flag]
Lap 28: 50.423s (107.094)  [Off the track]
Lap 29: 29.621s (182.303) 
Lap 30: 29.506s (183.014) 
Lap 31: 29.427s (183.505) 
Lap 32: 29.278s (184.439) 
Lap 33: 29.199s (184.938) 
Lap 34: 29.311s (184.232) 
Lap 35: 29.644s (182.162) 
Lap 36: 29.645s (182.156) 
Lap 37: 29.597s (182.451) 
Lap 38: 29.486s (183.138) 
Lap 39: 29.638s (182.199) 
Lap 40: 29.278s (184.439) 
Lap 41: 29.291s (184.357) 
Lap 42: 29.927s (180.439) 
Lap 43: 29.670s (182.002) 
Lap 44: 29.607s (182.390) 
Lap 45: 29.608s (182.383) 
Lap 46: 29.769s (181.397) 
Lap 47: 30.060s (179.641) 


Driver:  Kmax

No practice laps

Qualifying laps
Lap 1: 29.595s (182.464) 

Happy Hour laps
Lap 1: 29.256s (184.578) 
Lap 2: 2m34.154s ( 35.030)  [Off the track, Incomplete, Pitted]
Lap 3: 29.630s (182.248) 

Race laps
Lap 0: 1m58.571s ( 45.542) 
Lap 1: 32.248s (167.453) 
Lap 2: 29.388s (183.749) 
Lap 3: 29.119s (185.446) 
Lap 4: 29.181s (185.052) 
Lap 5: 29.005s (186.175) 
Lap 6: 29.280s (184.427) 
Lap 7: 29.232s (184.729) 
Lap 8: 29.204s (184.907) 
Lap 9: 29.285s (184.395) 
Lap 10: 29.196s (184.957) 
Lap 11: 29.295s (184.332) 
Lap 12: 29.244s (184.654) 
Lap 13: 29.313s (184.219) 
Lap 14: 29.266s (184.515) 
Lap 15: 29.145s (185.281) 
Lap 16: 29.158s (185.198) 
Lap 17: 29.203s (184.913) 
Lap 18: 29.420s (183.549) 
Lap 19: 29.387s (183.755) 
Lap 20: 29.241s (184.673) 
Lap 21: 29.272s (184.477) 
Lap 22: 29.649s (182.131) 
Lap 23: 29.577s (182.575) 
Lap 24: 29.240s (184.679) 
Lap 25: 29.153s (185.230) 
Lap 26: 29.182s (185.046) 
Lap 27: 29.236s (184.704) 
Lap 28: 29.298s (184.313) 
Lap 29: 29.311s (184.232) 
Lap 30: 29.273s (184.471) 
Lap 31: 29.478s (183.188) 
Lap 32: 29.474s (183.213) 
Lap 33: 29.537s (182.822) 
Lap 34: 29.588s (182.507) 
Lap 35: 29.612s (182.359) 
Lap 36: 29.545s (182.772) 
Lap 37: 29.618s (182.322) 
Lap 38: 29.771s (181.385) 
Lap 39: 29.838s (180.978) 
Lap 40: 29.710s (181.757) 
Lap 41: 29.759s (181.458) 
Lap 42: 29.689s (181.886) 
Lap 43: 29.937s (180.379) 
Lap 44: 29.756s (181.476) 
Lap 45: 29.728s (181.647) 
Lap 46: 29.795s (181.239) 
Lap 47: 30.207s (178.767) 
Lap 48: 29.853s (180.887) 
Lap 49: 29.929s (180.427) 
Lap 50: 30.049s (179.707) 
Lap 51: 30.058s (179.653) 
Lap 52: 30.173s (178.968) 
Lap 53: 30.133s (179.206) 
Lap 54: 30.859s (174.990) 


Driver:  Kurt Vigeant

No practice laps

Qualifying laps
Lap 1: 28.552s (189.129)  [Off the track]
Lap 2: 28.661s (188.410)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m57.685s ( 45.885) 
Lap 1: 32.071s (168.377) 
Lap 2: 28.908s (186.800)  [Off the track]
Lap 3: 28.617s (188.699)  [Off the track]
Lap 4: 28.685s (188.252)  [Off the track]
Lap 5: 28.771s (187.689)  [Off the track]
Lap 6: 28.855s (187.143)  [Off the track]
Lap 7: 28.750s (187.826)  [Off the track]
Lap 8: 28.841s (187.234)  [Off the track]
Lap 9: 28.760s (187.761)  [Off the track]
Lap 10: 28.715s (188.055)  [Off the track]
Lap 11: 28.753s (187.807)  [Off the track]
Lap 12: 28.892s (186.903)  [Off the track]
Lap 13: 28.776s (187.657)  [Off the track]
Lap 14: 28.799s (187.507)  [Off the track]
Lap 15: 28.808s (187.448)  [Off the track]
Lap 16: 28.903s (186.832)  [Off the track]
Lap 17: 28.917s (186.742)  [Off the track]
Lap 18: 28.833s (187.286)  [Off the track]
Lap 19: 28.876s (187.007)  [Off the track]
Lap 20: 28.947s (186.548)  [Off the track]
Lap 21: 29.002s (186.194)  [Off the track]
Lap 22: 29.035s (185.983)  [Off the track]
Lap 23: 29.026s (186.040)  [Off the track]
Lap 24: 29.080s (185.695)  [Off the track]
Lap 25: 29.062s (185.810)  [Off the track]
Lap 26: 29.188s (185.008)  [Off the track]
Lap 27: 29.085s (185.663)  [Off the track]
Lap 28: 29.225s (184.774)  [Off the track]
Lap 29: 29.244s (184.654)  [Off the track]
Lap 30: 29.420s (183.549)  [Off the track]
Lap 31: 29.185s (185.027)  [Off the track]
Lap 32: 29.307s (184.257)  [Off the track]
Lap 33: 29.359s (183.930)  [Off the track]
Lap 34: 29.393s (183.718)  [Off the track]
Lap 35: 29.333s (184.093)  [Off the track]
Lap 36: 29.307s (184.257)  [Off the track]
Lap 37: 29.441s (183.418)  [Off the track]
Lap 38: 29.473s (183.219)  [Off the track]
Lap 39: 29.477s (183.194)  [Off the track]
Lap 40: 31.707s (170.310)  [Off the track]
Lap 41: 29.687s (181.898)  [Off the track]
Lap 42: 29.656s (182.088)  [Off the track]
Lap 43: 29.692s (181.867)  [Off the track]
Lap 44: 29.622s (182.297)  [Off the track]
Lap 45: 29.704s (181.794)  [Off the track]
Lap 46: 29.678s (181.953)  [Off the track]
Lap 47: 29.886s (180.687)  [Off the track]
Lap 48: 29.751s (181.507)  [Off the track]
Lap 49: 29.914s (180.518)  [Off the track]
Lap 50: 29.954s (180.277)  [Off the track]
Lap 51: 29.877s (180.741)  [Off the track]
Lap 52: 29.951s (180.295)  [Off the track]
Lap 53: 29.974s (180.156)  [Off the track]
Lap 54: 29.918s (180.494)  [Off the track]


Driver:  CCR Saul R-Tx

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 2m18.691s ( 38.935)  [Off the track, Incomplete, Pitted]
Lap 2: 29.532s (182.853) 
Lap 3: 29.563s (182.661) 
Lap 4: 29.169s (185.128) 

Race laps
Lap 0: 1m59.310s ( 45.260) 
Lap 1: 32.819s (164.539) 
Lap 2: 29.938s (180.373) 
Lap 3: 29.654s (182.101) 
Lap 4: 29.277s (184.445) 
Lap 5: 29.087s (185.650) 
Lap 6: 29.121s (185.434) 
Lap 7: 29.188s (185.008) 
Lap 8: 29.165s (185.154) 
Lap 9: 29.218s (184.818) 
Lap 10: 29.095s (185.599) 
Lap 11: 28.960s (186.464) 
Lap 12: 29.347s (184.006) 
Lap 13: 29.224s (184.780) 
Lap 14: 29.086s (185.657) 
Lap 15: 29.111s (185.497) 
Lap 16: 29.109s (185.510) 
Lap 17: 29.300s (184.301) 
Lap 18: 28.997s (186.226) 
Lap 19: 29.176s (185.084) 
Lap 20: 29.092s (185.618) 
Lap 21: 29.281s (184.420) 
Lap 22: 29.272s (184.477) 
Lap 23: 29.301s (184.294) 
Lap 24: 29.419s (183.555) 
Lap 25: 29.215s (184.837) 
Lap 26: 29.374s (183.836) 
Lap 27: 29.194s (184.970) 
Lap 28: 29.443s (183.406) 
Lap 29: 29.377s (183.818) 
Lap 30: 29.410s (183.611) 
Lap 31: 29.396s (183.699) 
Lap 32: 29.571s (182.612) 
Lap 33: 29.884s (180.699) 
Lap 34: 29.818s (181.099) 
Lap 35: 29.820s (181.087) 
Lap 36: 29.860s (180.844) 
Lap 37: 30.002s (179.988) 
Lap 38: 29.960s (180.241) 
Lap 39: 30.096s (179.426) 
Lap 40: 30.118s (179.295) 
Lap 41: 30.170s (178.986) 
Lap 42: 30.067s (179.599) 
Lap 43: 30.255s (178.483) 
Lap 44: 30.009s (179.946) 
Lap 45: 30.154s (179.081) 
Lap 46: 30.662s (176.114) 
Lap 47: 30.467s (177.241) 
Lap 48: 30.315s (178.130) 
Lap 49: 30.253s (178.495) 
Lap 50: 30.715s (175.810) 
Lap 51: 30.338s (177.995) 
Lap 52: 30.481s (177.160) 
Lap 53: 30.741s (175.661) 
Lap 54: 30.855s (175.012) 


Driver:  Terry S DSMS

No practice laps

Qualifying laps
Lap 1: 28.933s (186.638) 
Lap 2: 28.671s (188.344)  [Off the track]

Happy Hour laps
Lap 1: 29.575s (182.587) 
Lap 2: 29.346s (184.012) 
Lap 3: 5m59.702s ( 15.012)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m57.852s ( 45.820) 
Lap 1: 32.354s (166.904) 
Lap 2: 29.099s (185.574) 
Lap 3: 28.891s (186.910) 
Lap 4: 28.947s (186.548) 
Lap 5: 28.791s (187.559) 
Lap 6: 28.898s (186.864) 
Lap 7: 28.899s (186.858) 
Lap 8: 28.847s (187.195) 
Lap 9: 28.772s (187.683) 
Lap 10: 28.833s (187.286) 
Lap 11: 28.906s (186.813) 
Lap 12: 28.862s (187.098) 
Lap 13: 28.873s (187.026) 
Lap 14: 28.924s (186.696) 
Lap 15: 28.947s (186.548) 
Lap 16: 28.919s (186.729) 
Lap 17: 28.973s (186.381) 
Lap 18: 28.946s (186.555) 
Lap 19: 28.979s (186.342) 
Lap 20: 29.232s (184.729) 
Lap 21: 29.147s (185.268) 
Lap 22: 29.112s (185.491) 
Lap 23: 29.239s (184.685) 
Lap 24: 29.099s (185.574)  [Off the track]
Lap 25: 29.197s (184.951)  [Off the track]
Lap 26: 29.189s (185.002) 
Lap 27: 29.269s (184.496)  [Off the track]
Lap 28: 29.215s (184.837)  [Off the track]
Lap 29: 29.321s (184.169) 
Lap 30: 29.398s (183.686) 
Lap 31: 29.416s (183.574) 
Lap 32: 29.388s (183.749) 
Lap 33: 29.548s (182.754) 
Lap 34: 29.529s (182.871) 
Lap 35: 29.483s (183.157) 
Lap 36: 29.671s (181.996) 
Lap 37: 29.570s (182.618) 
Lap 38: 29.753s (181.495) 
Lap 39: 29.771s (181.385) 
Lap 40: 29.840s (180.965) 
Lap 41: 29.870s (180.784) 
Lap 42: 29.665s (182.033)  [Off the track]
Lap 43: 29.813s (181.129) 
Lap 44: 29.917s (180.500) 
Lap 45: 29.710s (181.757) 
Lap 46: 30.347s (177.942) 
Lap 47: 29.676s (181.966) 
Lap 48: 29.809s (181.154) 
Lap 49: 30.025s (179.850) 
Lap 50: 29.817s (181.105) 
Lap 51: 29.962s (180.229) 
Lap 52: 29.963s (180.223) 
Lap 53: 30.281s (178.330) 
Lap 54: 30.458s (177.294) 


Generated with NASCAR2003 Replay Analyzer