Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 54 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    07  Kurt Vigeant                      54  26m24.090s             184.081    185
 2    27  Weldon Bowman                     54  26m29.026s    04.936s  183.509    170
 3    66  Terry S DSMS                      54  26m29.527s    05.437s  183.451    165
 4    55  gavel                             54  26m30.929s    06.839s  183.289    160
 5    53  Kmax                              54  26m37.983s    13.893s  182.480    155
 6   128  CCR Saul R-Tx                     54  26m46.882s    22.792s  181.470    150
 7    45  easy45                            47  26m39.074s   7 lap(s)  158.717    146
 8    -1 Pace Car                            0 DidNotStart  54 lap(s)         
 9   999  Server                             0 DidNotStart  54 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Kurt Vigeant                       28.617s  188.699    3
 2   Terry S DSMS                       28.772s  187.683    9
 3   easy45                             28.929s  186.664   14
 4   CCR Saul R-Tx                      28.960s  186.464   11
 5   Weldon Bowman                      29.004s  186.182   11
 6   Kmax                               29.005s  186.175    5
 7   gavel                              29.019s  186.085   15
 8  Pace Car                            No Time   
 9   Server                             No Time   


LEADERS

Driver                           Laps
 Kurt Vigeant                    1-54

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
 Kurt Vigeant                    54


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Weldon Bowman                       6      2       4  
 CCR Saul R-Tx                       7      6       1  
 Kurt Vigeant                        1      1       0  
 Server                              9      9       0  
 Kmax                                5      5       0  
Pace Car                             8      8       0  
 gavel                               3      4      -1  
 Terry S DSMS                        2      3      -1  
 easy45                              4      7      -3  


PIT STOPS

Driver                           Stops/Laps
 easy45                              (2/47)


BLACK FLAG LAPS

Driver                           Laps/Total
 easy45                              (1/47)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 gavel                              (54/54)     100.00
 CCR Saul R-Tx                      (54/54)     100.00
 Kmax                               (54/54)     100.00
 Weldon Bowman                      (51/54)      94.44
 Terry S DSMS                       (49/54)      90.74
 easy45                             (34/47)      72.34
 Kurt Vigeant                        (1/54)       1.85


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Weldon Bowman                    0.181          0.233      29.344s     54
 gavel                            0.185          0.211      29.395s     54
 Kmax                             0.292          0.360      29.525s     54
 Terry S DSMS                     0.386          0.446      29.377s     54
 Kurt Vigeant                     0.402          0.527      29.283s     54
 CCR Saul R-Tx                    0.475          0.533      29.668s     54
 easy45                           7.547          6.814      34.034s     47


All times are official


Generated with NASCAR2003 Replay Analyzer