Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   069  TWA-goatman                       70  56m22.540s             149.001    180
 2    66  Terry S DSMS                      70  56m22.786s    00.246s  148.990    175
 3    25  TWA-SLASH                         70  56m26.125s    03.585s  148.843    175
 4    27  BOWMAN DSMS                       70  56m32.445s    09.905s  148.566    165
 5    72  i garcia DSMS                     70  56m32.686s    10.146s  148.555    160
 6    55  gavel                             59  49m30.006s  11 lap(s)  143.030    150
 7     8  willyz                            45  35m48.088s  25 lap(s)  150.832    151
 8    48  SNOWMAN DSMS                      11  11m14.245s  59 lap(s)  117.465    142
 9    -1 Pace Car                            0 DidNotStart  70 lap(s)         
10    11  Taz T DSMS                         0 DidNotStart  70 lap(s)         
11   999  Server                             0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   TWA-goatman                        38.608s  186.490   18
 2   Terry S DSMS                       38.698s  186.056   56
 3   TWA-SLASH                          38.751s  185.802   56
 4   BOWMAN DSMS                        38.833s  185.410   55
 5   i garcia DSMS                      38.856s  185.300   54
 6   gavel                              39.062s  184.323   54
 7   SNOWMAN DSMS                       39.119s  184.054    4
 8   willyz                             39.286s  183.272   31
 9  Pace Car                            No Time   
10   Taz T DSMS                         No Time   
11   Server                             No Time   


LEADERS

Driver                           Laps
 TWA-SLASH                       1-2
 Terry S DSMS                    3
 BOWMAN DSMS                     4
 TWA-goatman                     5
 BOWMAN DSMS                     6
 i garcia DSMS                   7
 Terry S DSMS                    8-10
 willyz                          11-18
 TWA-SLASH                       19-24
 BOWMAN DSMS                     25-28
 TWA-SLASH                       29-35
 Terry S DSMS                    36
 TWA-SLASH                       37-41
 Terry S DSMS                    42
 TWA-SLASH                       43-52
 TWA-goatman                     53-70

Number of lead changes: 15
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 TWA-SLASH                       30
 TWA-goatman                     19
 willyz                          8
 Terry S DSMS                    6
 BOWMAN DSMS                     6
 i garcia DSMS                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Pace Car                            11      9       2  
 i garcia DSMS                       7      5       2  
 Terry S DSMS                        3      2       1  
 TWA-goatman                         2      1       1  
 SNOWMAN DSMS                        9      8       1  
 BOWMAN DSMS                         5      4       1  
 gavel                               6      6       0  
 Taz T DSMS                         10     10       0  
 TWA-SLASH                           1      3      -2  
 willyz                              4      7      -3  
 Server                              8     11      -3  


PIT STOPS

Driver                           Stops/Laps
 BOWMAN DSMS                         (3/70)
 TWA-goatman                         (3/70)
 i garcia DSMS                       (3/70)
 gavel                               (3/59)
 Terry S DSMS                        (3/70)
 TWA-SLASH                           (2/70)
 willyz                              (1/45)
 SNOWMAN DSMS                        (1/11)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 TWA-SLASH                          (52/70)      74.29
 i garcia DSMS                      (49/70)      70.00
 BOWMAN DSMS                        (47/70)      67.14
 Terry S DSMS                       (45/70)      64.29
 gavel                              (39/59)      66.10
 willyz                             (36/45)      80.00
 TWA-goatman                        (28/70)      40.00
 SNOWMAN DSMS                        (9/11)      81.82


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 willyz                          14.007          6.903      47.847s     45
 TWA-goatman                     14.608          5.528      48.387s     70
 BOWMAN DSMS                     14.753          5.418      48.549s     70
 i garcia DSMS                   14.809          5.522      48.536s     70
 Terry S DSMS                    14.997          5.305      48.412s     70
 TWA-SLASH                       15.003          5.184      48.463s     70
 gavel                           16.860          4.684      50.464s     59
 SNOWMAN DSMS                    24.548         14.394    1m03.024s     11


All times are official


Generated with NASCAR2003 Replay Analyzer