Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 94 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    25  TWA-SLASH                         94  52m53.695s             159.940    185
 2    14  Pete Rose                         94  53m02.472s    08.777s  159.499    175
 3    27  BOWMAN DSMS                       94  53m12.690s    18.995s  158.988    165
 4    89  Rick Moon                         93  52m54.402s   1 lap(s)  158.203    160
 5    66  Terry S DSMS                      93  53m11.997s   1 lap(s)  157.331    155
 6    28  SUPERFORD                         91  53m00.496s   3 lap(s)  154.504    150
 7    72  i garcia DSMS                     91  53m08.354s   3 lap(s)  154.124    146
 8   102  Bryan Gibbons                     91  53m24.843s   3 lap(s)  153.331    142
 9    -1 Pace Car                            0 DidNotStart  94 lap(s)         
10   999  Server                             0 DidNotStart  94 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Pete Rose                          30.676s  176.034   56
 2   TWA-SLASH                          30.707s  175.856    2
 3   SUPERFORD                          30.723s  175.764    3
 4   Terry S DSMS                       30.724s  175.759    3
 5   Bryan Gibbons                      30.806s  175.291    9
 6   Rick Moon                          30.840s  175.098    3
 7   i garcia DSMS                      30.952s  174.464    2
 8   BOWMAN DSMS                        30.986s  174.273    9
 9  Pace Car                            No Time   
10   Server                             No Time   


LEADERS

Driver                           Laps
 TWA-SLASH                       1-16
 Pete Rose                       17
 TWA-SLASH                       18-57
 Pete Rose                       58-83
 TWA-SLASH                       84-94

Number of lead changes: 4
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
 TWA-SLASH                       67
 Pete Rose                       27

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
 Bryan Gibbons                       (3/91)
 SUPERFORD                           (3/91)
 Terry S DSMS                        (2/93)
 Pete Rose                           (2/94)
 Rick Moon                           (1/93)
 i garcia DSMS                       (1/91)
 TWA-SLASH                           (1/94)
 BOWMAN DSMS                         (1/94)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 BOWMAN DSMS                        (90/94)      95.74
 Rick Moon                          (89/93)      95.70
 TWA-SLASH                          (87/94)      92.55
 Terry S DSMS                       (85/93)      91.40
 Bryan Gibbons                      (85/91)      93.41
 Pete Rose                          (84/94)      89.36
 SUPERFORD                          (83/91)      91.21
 i garcia DSMS                      (83/91)      91.21


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Pete Rose                        4.063          3.973      33.837s     94
 Rick Moon                        4.132          4.744      34.127s     93
 TWA-SLASH                        4.152          4.754      33.756s     94
 BOWMAN DSMS                      4.174          4.236      33.943s     94
 i garcia DSMS                    4.840          4.074      35.034s     91
 SUPERFORD                        5.702          4.875      34.955s     91
 Bryan Gibbons                    5.739          4.845      35.214s     91
 Terry S DSMS                    11.847          4.227      34.316s     93


All times are official


Generated with NASCAR2003 Replay Analyzer