Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  BOWMAN DSMS

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m32.527s ( 41.164) 
Lap 1: 30.262s (125.861) 
Lap 2: 29.084s (130.959) 
Lap 3: 28.898s (131.802) 
Lap 4: 28.854s (132.003) 
Lap 5: 29.096s (130.905) 
Lap 6: 29.092s (130.923) 
Lap 7: 28.918s (131.711) 
Lap 8: 28.896s (131.811) 
Lap 9: 29.414s (129.490) 
Lap 10: 29.639s (128.507) 
Lap 11: 54.501s ( 69.885) 
Lap 12: 1m13.813s ( 51.600)  [Off the track, Pitted]
Lap 13: 1m11.547s ( 53.235) 
Lap 14: 1m10.963s ( 53.673) 
Lap 15: 30.806s (123.638) 
Lap 16: 29.465s (129.265) 
Lap 17: 55.211s ( 68.986) 
Lap 18: 45.351s ( 83.985) 
Lap 19: 1m16.751s ( 49.625)  [Off the track, Pitted]
Lap 20: 1m03.922s ( 59.585)  [Off the track, Pitted]
Lap 21: 59.894s ( 63.592) 
Lap 22: 30.812s (123.614) 
Lap 23: 29.943s (127.202) 
Lap 24: 29.062s (131.058) 
Lap 25: 29.523s (129.012) 
Lap 26: 39.452s ( 96.542)  [Off the track]
Lap 27: 29.526s (128.998) 
Lap 28: 49.193s ( 77.425) 
Lap 29: 1m11.214s ( 53.484)  [Off the track, Pitted]
Lap 30: 1m12.104s ( 52.823) 
Lap 31: 1m09.840s ( 54.536) 
Lap 32: 30.888s (123.310) 
Lap 33: 34.077s (111.771) 
Lap 34: 49.331s ( 77.209) 
Lap 35: 1m13.403s ( 51.889) 
Lap 36: 1m13.969s ( 51.491) 
Lap 37: 1m10.532s ( 54.001) 
Lap 38: 38.501s ( 98.927) 
Lap 39: 1m51.672s ( 34.107) 
Lap 40: 1m13.913s ( 51.530) 
Lap 41: 1m22.275s ( 46.293)  [Off the track, Pitted]
Lap 42: 1m01.365s ( 62.068)  [Off the track, Pitted]
Lap 43: 30.949s (123.067) 
Lap 44: 29.870s (127.513) 
Lap 45: 29.793s (127.842) 
Lap 46: 29.693s (128.273) 
Lap 47: 30.684s (124.130) 
Lap 48: 29.614s (128.615) 
Lap 49: 29.210s (130.394) 
Lap 50: 29.026s (131.221) 
Lap 51: 28.940s (131.610) 
Lap 52: 28.938s (131.620) 
Lap 53: 29.196s (130.456) 
Lap 54: 29.035s (131.180) 
Lap 55: 29.310s (129.949) 
Lap 56: 29.248s (130.225) 
Lap 57: 29.109s (130.846) 
Lap 58: 29.322s (129.896) 
Lap 59: 29.273s (130.113) 
Lap 60: 29.311s (129.945) 
Lap 61: 29.104s (130.869) 
Lap 62: 29.295s (130.016) 
Lap 63: 29.312s (129.940) 
Lap 64: 29.399s (129.556) 
Lap 65: 29.465s (129.265) 
Lap 66: 29.115s (130.819) 
Lap 67: 29.287s (130.051) 
Lap 68: 29.517s (129.038) 
Lap 69: 29.505s (129.090) 
Lap 70: 29.354s (129.754) 
Lap 71: 29.183s (130.515) 
Lap 72: 29.422s (129.454) 
Lap 73: 29.307s (129.962) 
Lap 74: 33.749s (112.857) 
Lap 75: 53.842s ( 70.740) 
Lap 76: 1m13.760s ( 51.637)  [Off the track, Pitted]
Lap 77: 1m13.362s ( 51.918) 
Lap 78: 1m09.345s ( 54.925) 
Lap 79: 30.456s (125.059) 
Lap 80: 29.003s (131.325) 
Lap 81: 29.037s (131.171) 
Lap 82: 29.045s (131.135) 
Lap 83: 28.934s (131.638) 
Lap 84: 28.983s (131.415) 
Lap 85: 31.568s (120.654) 
Lap 86: 51.765s ( 73.578) 
Lap 87: 1m14.942s ( 50.823)  [Off the track, Pitted]
Lap 88: 1m13.349s ( 51.927) 
Lap 89: 1m09.472s ( 54.825) 
Lap 90: 30.470s (125.002) 
Lap 91: 30.956s (123.039) 
Lap 92: 50.267s ( 75.771) 
Lap 93: 1m13.337s ( 51.935) 
Lap 94: 1m12.778s ( 52.334) 
Lap 95: 1m10.462s ( 54.054) 
Lap 96: 47.710s ( 79.832)  [Off the track]
Lap 97: 55.706s ( 68.373) 
Lap 98: 1m05.034s ( 58.566)  [Off the track, Pitted]
Lap 99: 50.458s ( 75.484) 
Lap 100: 30.267s (125.840) 
Lap 101: 29.506s (129.086) 
Lap 102: 29.277s (130.096) 
Lap 103: 35.191s (108.232) 
Lap 104: 38.574s ( 98.740) 
Lap 105: 1m15.415s ( 50.504) 
Lap 106: 1m11.072s ( 53.590) 
Lap 107: 30.683s (124.134) 
Lap 108: 29.304s (129.976) 
Lap 109: 29.092s (130.923) 
Lap 110: 29.049s (131.117) 
Lap 111: 29.049s (131.117) 
Lap 112: 29.109s (130.846) 
Lap 113: 28.899s (131.797) 
Lap 114: 29.096s (130.905) 
Lap 115: 28.984s (131.411) 
Lap 116: 29.062s (131.058) 
Lap 117: 29.130s (130.752) 
Lap 118: 29.273s (130.113) 
Lap 119: 29.183s (130.515) 
Lap 120: 29.132s (130.743) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  STRAT DSMS


No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m33.874s ( 40.573) 
Lap 1: 34.208s (111.343)  [Off the track]
Lap 2: 29.999s (126.964) 
Lap 3: 29.853s (127.585) 
Lap 4: 29.713s (128.187) 
Lap 5: 29.751s (128.023) 
Lap 6: 29.897s (127.398) 
Lap 7: 29.908s (127.351) 
Lap 8: 29.582s (128.754) 
Lap 9: 29.613s (128.619) 
Lap 10: 34.013s (111.981) 
Lap 11: 41.649s ( 91.450) 
Lap 12: 1m08.220s ( 55.831) 
Lap 13: 1m12.959s ( 52.204) 
Lap 14: 1m11.770s ( 53.069) 
Lap 15: 30.716s (124.001) 
Lap 16: 29.638s (128.511) 
Lap 17: 30.600s (124.471) 
Lap 18: 50.875s ( 74.866) 
Lap 19: 1m13.580s ( 51.764) 
Lap 20: 1m13.536s ( 51.795) 
Lap 21: 1m10.714s ( 53.862) 
Lap 22: 31.170s (122.195) 
Lap 23: 29.726s (128.130) 
Lap 24: 30.060s (126.707) 
Lap 25: 29.825s (127.705) 
Lap 26: 29.876s (127.487) 
Lap 27: 29.675s (128.351) 
Lap 28: 52.678s ( 72.303) 
Lap 29: 1m12.333s ( 52.656) 
Lap 30: 1m13.618s ( 51.737) 
Lap 31: 1m12.356s ( 52.639) 
Lap 32: 31.239s (121.925) 
Lap 33: 39.406s ( 96.655)  [Off the track]
Lap 34: 54.555s ( 69.815) 
Lap 35: 1m32.660s ( 41.105)  [Off the track, Pitted]
Lap 36: 48.050s ( 79.267) 
Lap 37: 1m11.128s ( 53.548) 
Lap 38: 42.478s ( 89.665) 
Lap 39: 1m46.506s ( 35.761) 
Lap 40: 1m09.832s ( 54.542) 
Lap 41: 1m12.837s ( 52.292) 
Lap 42: 1m11.276s ( 53.437) 
Lap 43: 31.624s (120.440) 
Lap 44: 30.031s (126.829) 
Lap 45: 30.188s (126.170) 
Lap 46: 30.859s (123.426) 
Lap 47: 30.088s (126.589) 
Lap 48: 29.807s (127.782) 
Lap 49: 30.882s (123.334) 
Lap 50: 30.478s (124.969) 
Lap 51: 30.057s (126.719) 
Lap 52: 30.345s (125.517) 
Lap 53: 30.350s (125.496) 
Lap 54: 30.150s (126.329) 
Lap 55: 30.343s (125.525) 
Lap 56: 30.739s (123.908) 
Lap 57: 30.327s (125.591) 
Lap 58: 30.093s (126.568) 
Lap 59: 29.819s (127.731) 
Lap 60: 29.803s (127.799) 
Lap 61: 30.291s (125.741) 
Lap 62: 29.469s (129.248) 
Lap 63: 30.236s (125.969) 
Lap 64: 30.208s (126.086) 
Lap 65: 29.946s (127.189) 
Lap 66: 30.154s (126.312) 
Lap 67: 30.149s (126.333) 
Lap 68: 30.401s (125.286) 
Lap 69: 30.193s (126.149) 
Lap 70: 30.616s (124.406) 
Lap 71: 30.413s (125.236) 
Lap 72: 30.203s (126.107) 
Lap 73: 36.020s (105.741) 
Lap 74: 47.913s ( 79.494) 
Lap 75: 32.797s (116.133) 
Lap 76: 48.111s ( 79.167) 
Lap 77: 1m16.968s ( 49.485) 
Lap 78: 1m11.889s ( 52.981)  [Off the track, Pitted]
Lap 79: 30.408s (125.257) 
Lap 80: 29.715s (128.178) 
Lap 81: 29.788s (127.864) 
Lap 82: 30.351s (125.492) 
Lap 83: 29.718s (128.165) 
Lap 84: 29.756s (128.001) 
Lap 85: 30.868s (123.390) 
Lap 86: 45.145s ( 84.368) 
Lap 87: 1m12.413s ( 52.598) 
Lap 88: 1m13.565s ( 51.774) 
Lap 89: 1m10.051s ( 54.371) 
Lap 90: 56.211s ( 67.759)  [Off the track]
Lap 91: 36.239s (105.102)  [Off the track]
Lap 92: 37.404s (101.829) 
Lap 93: 58.597s ( 65.000) 
Lap 94: 1m11.460s ( 53.299) 
Lap 95: 1m09.347s ( 54.923) 
Lap 96: 46.926s ( 81.166) 
Lap 97: 49.658s ( 76.700) 
Lap 98: 50.378s ( 75.604) 
Lap 99: 1m10.534s ( 53.999) 
Lap 100: 31.986s (119.077) 
Lap 101: 30.933s (123.131) 
Lap 102: 31.890s (119.436) 
Lap 103: 35.713s (106.650) 
Lap 104: 38.459s ( 99.035) 
Lap 105: 1m14.691s ( 50.994) 
Lap 106: 1m07.539s ( 56.394) 
Lap 107: 32.366s (117.679) 
Lap 108: 31.359s (121.458) 
Lap 109: 30.961s (123.020) 
Lap 110: 31.021s (122.782) 
Lap 111: 30.919s (123.187) 
Lap 112: 30.917s (123.195) 
Lap 113: 31.191s (122.112) 
Lap 114: 31.064s (122.612) 
Lap 115: 31.426s (121.199) 
Lap 116: 30.922s (123.175) 
Lap 117: 31.265s (121.823) 
Lap 118: 31.440s (121.145) 
Lap 119: 31.072s (122.580) 
Lap 120: 31.048s (122.675) 


Driver:  Ted Walters

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m32.700s ( 41.087) 
Lap 1: 30.881s (123.338) 
Lap 2: 29.177s (130.541) 
Lap 3: 29.063s (131.053) 
Lap 4: 29.061s (131.062) 
Lap 5: 28.990s (131.383) 
Lap 6: 28.829s (132.117) 
Lap 7: 28.777s (132.356) 
Lap 8: 29.170s (130.573) 
Lap 9: 28.893s (131.825) 
Lap 10: 29.645s (128.481) 
Lap 11: 54.501s ( 69.885) 
Lap 12: 1m13.740s ( 51.651)  [Off the track, Pitted]
Lap 13: 1m11.676s ( 53.139) 
Lap 14: 1m10.718s ( 53.859) 
Lap 15: 30.947s (123.075) 
Lap 16: 29.418s (129.472) 
Lap 17: 32.978s (115.495) 
Lap 18: 48.570s ( 78.418) 
Lap 19: 1m13.111s ( 52.096) 
Lap 20: 1m13.743s ( 51.649) 
Lap 21: 1m10.437s ( 54.073) 
Lap 22: 30.377s (125.385) 
Lap 23: 29.921s (127.295) 
Lap 24: 29.958s (127.138) 
Lap 25: 29.676s (128.346) 
Lap 26: 29.565s (128.828) 
Lap 27: 29.506s (129.086) 
Lap 28: 54.512s ( 69.871) 
Lap 29: 1m12.689s ( 52.398)  [Off the track, Pitted]
Lap 30: 1m13.846s ( 51.577) 
Lap 31: 1m11.638s ( 53.167) 
Lap 32: 30.762s (123.815) 
Lap 33: 47.131s ( 80.813)  [Off the track]
Lap 34: 47.725s ( 79.807)  [Off the track]
Lap 35: 2m15.591s ( 28.090)  [Off the track, Pitted]
Lap 36: 1m14.192s ( 51.337) 
Lap 37: 1m02.866s ( 60.586)  [Off the track, Pitted]
Lap 38: 1m30.390s ( 42.137)  [Off the track]
Lap 39: 1m12.139s ( 52.798) 
Lap 40: 1m15.152s ( 50.681)  [Off the track, Pitted]
Lap 41: 1m10.457s ( 54.058)  [Black flag]
Lap 42: 1m36.710s ( 39.383)  [Off the track, Pitted]
Lap 43: 30.663s (124.215) 
Lap 44: 30.609s (124.434) 
Lap 45: 23.511s (162.001)  [Incomplete]
Lap 46: 07.214s (527.974)  [Incomplete]
Lap 47: 30.551s (124.670) 
Lap 48: 30.402s (125.281) 
Lap 49: 30.423s (125.195) 
Lap 50: 30.619s (124.394) 
Lap 51: 30.915s (123.203) 
Lap 52: 30.511s (124.834) 
Lap 53: 30.659s (124.231) 
Lap 54: 31.039s (122.710) 
Lap 55: 30.423s (125.195) 
Lap 56: 30.325s (125.600) 
Lap 57: 31.009s (122.829) 
Lap 58: 30.443s (125.113) 
Lap 59: 30.478s (124.969) 
Lap 60: 30.597s (124.483) 
Lap 61: 30.474s (124.985) 
Lap 62: 30.669s (124.191) 
Lap 63: 30.532s (124.748) 
Lap 64: 31.352s (121.485) 
Lap 65: 30.411s (125.244) 
Lap 66: 30.405s (125.269) 
Lap 67: 30.473s (124.990) 
Lap 68: 30.603s (124.459) 
Lap 69: 30.395s (125.310) 
Lap 70: 30.634s (124.333) 
Lap 71: 31.833s (119.650) 
Lap 72: 37.940s (100.390) 
Lap 73: 1m14.412s ( 51.185) 
Lap 74: 1m14.549s ( 51.091)  [Off the track, Pitted]
Lap 75: 1m09.505s ( 54.799) 
Lap 76: 34.759s (109.578) 
Lap 77: 30.727s (123.956) 
Lap 78: 30.560s (124.634) 
Lap 79: 30.292s (125.736) 
Lap 80: 30.557s (124.646) 
Lap 81: 30.320s (125.620) 
Lap 82: 33.062s (115.202) 
Lap 83: 39.723s ( 95.884) 
Lap 84: 1m12.886s ( 52.257) 
Lap 85: 1m14.676s ( 51.004) 
Lap 86: 1m08.691s ( 55.448) 
Lap 87: 31.915s (119.342) 
Lap 88: 31.635s (120.399) 
Lap 89: 49.614s ( 76.768) 
Lap 90: 1m13.818s ( 51.597) 
Lap 91: 1m12.476s ( 52.552) 
Lap 92: 1m09.886s ( 54.500) 
Lap 93: 04.386s (868.401)  [Incomplete]
Lap 94: 00.028s ()  [Incomplete]
Lap 95: 30.905s (123.242)  [Incomplete]
Lap 96: 43.881s ( 86.798) 
Lap 97: 1m17.093s ( 49.405) 
Lap 98: 1m05.988s ( 57.719)  [Black flag]
Lap 99: 44.355s ( 85.871)  [Off the track, Incomplete, Pitted]
Lap 100: 00.028s ()  [Incomplete]
Lap 101: 14.027s (271.534)  [Incomplete]
Lap 102: 16.910s (225.240)  [Incomplete]
Lap 103: 31.240s (121.921) 
Lap 104: 50.605s ( 75.265) 
Lap 105: 1m21.562s ( 46.698) 
Lap 106: 1m07.176s ( 56.698) 
Lap 107: 1m02.466s ( 60.974)  [Incomplete]
Lap 108: 30.514s (124.822) 
Lap 109: 30.376s (125.389) 
Lap 110: 30.595s (124.491) 
Lap 111: 42.652s ( 89.299)  [Off the track]
Lap 112: 30.385s (125.352) 
Lap 113: 30.467s (125.014) 
Lap 114: 30.337s (125.550) 
Lap 115: 30.864s (123.406) 
Lap 116: 33.745s (112.870) 
Lap 117: 03.606s (056.240)  [Incomplete]
Lap 118: 27.055s (140.780)  [Incomplete]
Lap 119: 30.211s (126.074) 


Driver:  Bryan Gibbons

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m34.207s ( 40.430) 
Lap 1: 31.316s (121.625) 
Lap 2: 29.845s (127.620) 
Lap 3: 29.899s (127.389) 
Lap 4: 29.268s (130.136) 
Lap 5: 29.062s (131.058) 
Lap 6: 29.099s (130.891) 
Lap 7: 29.299s (129.998) 
Lap 8: 29.432s (129.410) 
Lap 9: 29.294s (130.020) 
Lap 10: 32.087s (118.702) 
Lap 11: 49.762s ( 76.540) 
Lap 12: 1m13.150s ( 52.068)  [Off the track, Pitted]
Lap 13: 1m11.136s ( 53.542) 
Lap 14: 1m09.565s ( 54.751) 
Lap 15: 30.780s (123.743) 
Lap 16: 29.775s (127.920) 
Lap 17: 33.700s (113.021) 
Lap 18: 47.730s ( 79.799) 
Lap 19: 1m13.502s ( 51.819) 
Lap 20: 1m13.348s ( 51.927) 
Lap 21: 1m10.148s ( 54.296) 
Lap 22: 30.680s (124.146) 
Lap 23: 29.763s (127.971) 
Lap 24: 30.399s (125.294) 
Lap 25: 29.280s (130.082) 
Lap 26: 29.477s (129.213) 
Lap 27: 29.628s (128.554) 
Lap 28: 52.321s ( 72.796) 
Lap 29: 1m12.654s ( 52.423) 
Lap 30: 1m13.427s ( 51.872) 
Lap 31: 1m12.699s ( 52.391) 
Lap 32: 30.949s (123.067) 
Lap 33: 34.327s (110.957) 
Lap 34: 49.173s ( 77.457) 
Lap 35: 1m13.576s ( 51.767) 
Lap 36: 1m13.781s ( 51.623) 
Lap 37: 1m11.575s ( 53.214) 
Lap 38: 37.735s (100.936) 
Lap 39: 1m50.574s ( 34.445)  [Off the track]
Lap 40: 1m11.277s ( 53.436) 
Lap 41: 1m13.553s ( 51.783) 
Lap 42: 1m12.855s ( 52.279) 
Lap 43: 30.794s (123.687) 
Lap 44: 29.383s (129.626) 
Lap 45: 29.208s (130.403) 
Lap 46: 29.234s (130.287) 
Lap 47: 29.248s (130.225) 
Lap 48: 29.313s (129.936) 
Lap 49: 29.487s (129.169) 
Lap 50: 29.315s (129.927) 
Lap 51: 29.146s (130.680) 
Lap 52: 29.329s (129.865) 
Lap 53: 29.259s (130.176) 
Lap 54: 29.175s (130.550) 
Lap 55: 29.189s (130.488) 
Lap 56: 29.376s (129.657) 
Lap 57: 29.873s (127.500) 
Lap 58: 29.668s (128.381) 
Lap 59: 29.387s (129.609) 
Lap 60: 29.485s (129.178) 
Lap 61: 39.249s ( 97.042) 
Lap 62: 1m00.705s ( 62.742)  [Off the track, Pitted]
Lap 63: 29.244s (130.242) 
Lap 64: 29.153s (130.649) 
Lap 65: 29.200s (130.439) 
Lap 66: 30.019s (126.880) 
Lap 67: 29.200s (130.439) 
Lap 68: 29.581s (128.759) 
Lap 69: 29.237s (130.274) 
Lap 70: 29.231s (130.300) 
Lap 71: 29.071s (131.017) 
Lap 72: 29.101s (130.882) 
Lap 73: 30.599s (124.475) 
Lap 74: 46.747s ( 81.477) 
Lap 75: 1m13.797s ( 51.611) 
Lap 76: 1m20.585s ( 47.264)  [Off the track, Pitted]
Lap 77: 1m05.209s ( 58.409) 
Lap 78: 04.374s (870.783)  [Incomplete]
Lap 79: 26.441s (144.049)  [Incomplete]
Lap 80: 29.305s (129.971) 
Lap 81: 30.039s (126.795) 
Lap 82: 29.164s (130.600) 
Lap 83: 28.951s (131.560) 
Lap 84: 29.431s (129.415) 


Driver:  Terry S DSMS

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m33.015s ( 40.948) 
Lap 1: 31.001s (122.861) 
Lap 2: 29.270s (130.127) 
Lap 3: 29.037s (131.171) 
Lap 4: 29.030s (131.202) 
Lap 5: 29.012s (131.284) 
Lap 6: 28.942s (131.601) 
Lap 7: 29.817s (127.739) 
Lap 8: 33.850s (112.520) 
Lap 9: 29.092s (130.923) 
Lap 10: 31.568s (120.654) 
Lap 11: 50.438s ( 75.514) 
Lap 12: 1m13.020s ( 52.161)  [Off the track, Pitted]
Lap 13: 1m10.350s ( 54.140) 
Lap 14: 1m09.157s ( 55.074) 
Lap 15: 30.888s (123.310) 
Lap 16: 29.855s (127.577) 
Lap 17: 52.165s ( 73.014) 
Lap 18: 44.638s ( 85.326) 
Lap 19: 1m15.206s ( 50.645)  [Off the track, Pitted]
Lap 20: 58.399s ( 65.220) 
Lap 21: 1m08.591s ( 55.529) 
Lap 22: 31.131s (122.348) 
Lap 23: 29.398s (129.560) 
Lap 24: 29.706s (128.217) 
Lap 25: 29.165s (130.595) 
Lap 26: 33.290s (114.413) 
Lap 27: 30.307s (125.674) 
Lap 28: 55.097s ( 69.129) 
Lap 29: 1m10.313s ( 54.169)  [Off the track, Pitted]
Lap 30: 1m12.252s ( 52.715) 
Lap 31: 1m10.653s ( 53.908) 
Lap 32: 31.654s (120.326) 
Lap 33: 34.619s (110.021) 
Lap 34: 49.240s ( 77.351) 
Lap 35: 1m13.843s ( 51.579) 
Lap 36: 1m13.209s ( 52.026) 
Lap 37: 1m11.843s ( 53.015) 
Lap 38: 39.648s ( 96.065) 
Lap 39: 1m53.893s ( 33.442) 
Lap 40: 4m40.676s ( 13.570)  [Off the track, Incomplete, Pitted]
Lap 41: 07.416s (513.593)  [Incomplete]
Lap 42: 10.834s (351.561)  [Incomplete]
Lap 43: 26.009s (146.442)  [Incomplete]
Lap 44: 03.463s (099.860)  [Incomplete]
Lap 45: 25.714s (148.122)  [Incomplete]
Lap 46: 03.397s (121.230)  [Incomplete]
Lap 47: 25.712s (148.133)  [Incomplete]
Lap 48: 29.449s (129.336) 
Lap 49: 28.918s (131.711) 
Lap 50: 28.841s (132.062) 
Lap 51: 29.026s (131.221) 
Lap 52: 29.023s (131.234) 
Lap 53: 29.098s (130.896) 
Lap 54: 28.933s (131.642) 
Lap 55: 29.228s (130.314) 
Lap 56: 29.145s (130.685) 
Lap 57: 29.237s (130.274) 
Lap 58: 29.066s (131.040) 
Lap 59: 29.194s (130.465) 
Lap 60: 28.936s (131.629) 
Lap 61: 29.086s (130.950) 
Lap 62: 29.060s (131.067) 
Lap 63: 29.000s (131.338) 
Lap 64: 29.353s (129.759) 
Lap 65: 29.474s (129.226) 
Lap 66: 29.607s (128.645) 
Lap 67: 30.035s (126.812) 
Lap 68: 32.319s (117.850) 
Lap 69: 29.070s (131.022) 
Lap 70: 29.817s (127.739) 
Lap 71: 29.883s (127.457) 
Lap 72: 29.270s (130.127) 
Lap 73: 31.387s (121.350) 
Lap 74: 33.462s (113.825) 
Lap 75: 31.867s (119.522) 
Lap 76: 1m09.185s ( 55.052) 
Lap 77: 1m16.143s ( 50.021) 
Lap 78: 1m10.214s ( 54.245)  [Off the track, Pitted]
Lap 79: 30.757s (123.835) 
Lap 80: 29.465s (129.265) 
Lap 81: 29.379s (129.644) 
Lap 82: 29.092s (130.923) 
Lap 83: 28.953s (131.551) 
Lap 84: 29.033s (131.189) 
Lap 85: 30.031s (126.829) 
Lap 86: 48.524s ( 78.493) 
Lap 87: 1m13.676s ( 51.696) 
Lap 88: 1m13.613s ( 51.741) 
Lap 89: 1m11.300s ( 53.419) 
Lap 90: 30.124s (126.438) 
Lap 91: 29.803s (127.799) 
Lap 92: 51.089s ( 74.552) 
Lap 93: 1m13.442s ( 51.861) 
Lap 94: 1m13.249s ( 51.998) 
Lap 95: 1m11.051s ( 53.606) 
Lap 96: 47.960s ( 79.416) 
Lap 97: 54.934s ( 69.334) 
Lap 98: 1m17.738s ( 48.995)  [Off the track, Pitted]


Driver:  gavel

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m33.423s ( 40.769) 
Lap 1: 31.324s (121.594) 
Lap 2: 29.404s (129.534) 
Lap 3: 29.534s (128.963) 
Lap 4: 29.520s (129.025) 
Lap 5: 29.495s (129.134) 
Lap 6: 29.513s (129.055) 
Lap 7: 29.313s (129.936) 
Lap 8: 29.486s (129.173) 
Lap 9: 29.416s (129.481) 
Lap 10: 30.880s (123.342) 
Lap 11: 49.652s ( 76.710) 
Lap 12: 1m13.989s ( 51.478)  [Off the track, Pitted]
Lap 13: 1m10.858s ( 53.752) 
Lap 14: 1m10.353s ( 54.138) 
Lap 15: 30.867s (123.394) 
Lap 16: 29.924s (127.283) 
Lap 17: 35.014s (108.780) 
Lap 18: 47.197s ( 80.700) 
Lap 19: 1m13.393s ( 51.896) 
Lap 20: 1m13.210s ( 52.025) 
Lap 21: 1m09.968s ( 54.436) 
Lap 22: 30.754s (123.848) 
Lap 23: 30.998s (122.873) 
Lap 24: 29.780s (127.898) 
Lap 25: 29.782s (127.890) 
Lap 26: 30.892s (123.294) 
Lap 27: 29.720s (128.156) 
Lap 28: 50.527s ( 75.381) 
Lap 29: 1m12.451s ( 52.570) 
Lap 30: 1m13.945s ( 51.508) 
Lap 31: 1m11.842s ( 53.016) 
Lap 32: 30.883s (123.330) 
Lap 33: 49.421s ( 77.068)  [Off the track]
Lap 34: 1m54.679s ( 33.212)  [Off the track, Pitted, Black flag]
Lap 35: 1m11.608s ( 53.189)  [Off the track, Pitted, Black flag]
Lap 36: 1m12.234s ( 52.728)  [Black flag]
Lap 37: 44.004s ( 86.555)  [Black flag]
Lap 38: 1m44.529s ( 36.437)  [Black flag]
Lap 39: 1m09.838s ( 54.537)  [Black flag]
Lap 40: 1m12.113s ( 52.817)  [Black flag]
Lap 41: 1m09.784s ( 54.579)  [Black flag]
Lap 42: 43.598s ( 87.362)  [Black flag]
Lap 43: 56.829s ( 67.022)  [Off the track, Incomplete, Pitted]
Lap 44: 31.296s (121.703)  [Incomplete]
Lap 45: 30.643s (124.296) 
Lap 46: 30.407s (125.261) 
Lap 47: 30.596s (124.487) 
Lap 48: 30.594s (124.495) 
Lap 49: 30.368s (125.422) 
Lap 50: 30.356s (125.471) 
Lap 51: 30.615s (124.410) 
Lap 52: 30.329s (125.583) 
Lap 53: 42.162s ( 90.337) 


Driver:  JOHNNY B

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m33.781s ( 40.613) 
Lap 1: 31.460s (121.068) 
Lap 2: 29.929s (127.261) 
Lap 3: 30.024s (126.859) 
Lap 4: 30.042s (126.783) 
Lap 5: 29.767s (127.954) 
Lap 6: 30.441s (125.121) 
Lap 7: 30.336s (125.554) 
Lap 8: 30.004s (126.943) 
Lap 9: 29.965s (127.109) 
Lap 10: 32.420s (117.483) 
Lap 11: 50.663s ( 75.179) 
Lap 12: 1m11.031s ( 53.621)  [Off the track, Pitted]
Lap 13: 1m09.298s ( 54.962) 
Lap 14: 1m07.830s ( 56.152) 
Lap 15: 31.157s (122.246) 
Lap 16: 29.861s (127.551) 
Lap 17: 35.550s (107.139) 
Lap 18: 47.607s ( 80.005) 
Lap 19: 1m12.695s ( 52.394) 
Lap 20: 1m13.369s ( 51.913) 
Lap 21: 1m08.972s ( 55.222) 
Lap 22: 31.280s (121.765) 
Lap 23: 30.599s (124.475) 
Lap 24: 29.748s (128.036) 
Lap 25: 30.028s (126.842) 
Lap 26: 30.648s (124.276) 
Lap 27: 29.890s (127.427) 
Lap 28: 54.721s ( 69.604) 
Lap 29: 1m10.312s ( 54.170)  [Off the track, Pitted]
Lap 30: 1m13.119s ( 52.090) 
Lap 31: 1m10.659s ( 53.904)  [Off the track]
Lap 32: 31.112s (122.422) 
Lap 33: 33.288s (114.420) 
Lap 34: 49.319s ( 77.228) 
Lap 35: 1m13.266s ( 51.986) 
Lap 36: 1m14.394s ( 51.197) 
Lap 37: 1m10.895s ( 53.724) 
Lap 38: 38.240s ( 99.602) 
Lap 39: 1m51.220s ( 34.245) 
Lap 40: 1m10.591s ( 53.956) 
Lap 41: 1m13.436s ( 51.865) 
Lap 42: 1m12.457s ( 52.566) 
Lap 43: 31.639s (120.383) 
Lap 44: 29.965s (127.109) 
Lap 45: 29.980s (127.045) 
Lap 46: 30.011s (126.914) 
Lap 47: 30.399s (125.294) 
Lap 48: 30.241s (125.948) 
Lap 49: 30.752s (123.856) 
Lap 50: 30.365s (125.434) 
Lap 51: 30.620s (124.390) 
Lap 52: 31.185s (122.136) 
Lap 53: 30.782s (123.735) 
Lap 54: 30.776s (123.759) 
Lap 55: 30.164s (126.270) 
Lap 56: 30.474s (124.985) 
Lap 57: 30.614s (124.414) 
Lap 58: 29.994s (126.986) 
Lap 59: 29.648s (128.468) 
Lap 60: 30.146s (126.345) 
Lap 61: 30.269s (125.832) 
Lap 62: 30.025s (126.855) 
Lap 63: 29.924s (127.283) 
Lap 64: 29.857s (127.568) 
Lap 65: 29.993s (126.990) 
