Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 120 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    27  BOWMAN DSMS                      120  83m52.895s              90.813    185
 2    48  SNOWMAN DSMS                     120  83m53.743s    00.848s   90.798    170
 3   070  waco                             120  84m02.085s    09.190s   90.648    165
 4    39 Bobby Justis                      120  84m03.393s    10.498s   90.624    165
 5    69  JOHNNY B                         120  84m10.207s    17.312s   90.502    155
 6    80  STRAT DSMS                       120  84m22.099s    29.204s   90.290    150
 7    77  Ted Walters                      119  83m58.933s   1 lap(s)   89.949    151
 8    66  Terry S DSMS                      98  71m15.835s  22 lap(s)   87.295    147
 9   102  Bryan Gibbons                     84  57m50.082s  36 lap(s)   92.199    143
10    55  gavel                             53  41m30.783s  67 lap(s)   81.045    134
11    -1 Pace Car                            0 DidNotStart 120 lap(s)         
12   999  Server                             0 DidNotStart 120 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Ted Walters                        28.777s  132.356    7
 2   Terry S DSMS                       28.841s  132.062   50
 3   BOWMAN DSMS                        28.854s  132.003    4
 4   waco                               28.863s  131.962    8
 5   SNOWMAN DSMS                       28.911s  131.742   82
 6   Bryan Gibbons                      28.951s  131.560   83
 7   gavel                              29.313s  129.936    7
 8  Bobby Justis                        29.319s  129.909    3
 9   STRAT DSMS                         29.469s  129.248   62
10   JOHNNY B                           29.648s  128.468   59
11   Server                             No Time   
12  Pace Car                            No Time   


LEADERS

Driver                           Laps
 BOWMAN DSMS                     1-10
Bobby Justis                     11-28
 Bryan Gibbons                   29-60
 BOWMAN DSMS                     61-75
Bobby Justis                     76-77
 BOWMAN DSMS                     78-85
 Terry S DSMS                    86-95
Bobby Justis                     96-101
 Ted Walters                     102-104
 BOWMAN DSMS                     105-120

Number of lead changes: 9
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 BOWMAN DSMS                     49
 Bryan Gibbons                   32
Bobby Justis                     26
 Terry S DSMS                    10
 Ted Walters                     3

Replay doesn't contain qualifying info - skipping "Highest Climber" table


PIT STOPS

Driver                           Stops/Laps
 SNOWMAN DSMS                       (9/120)
 BOWMAN DSMS                        (9/120)
 Ted Walters                        (8/119)
 waco                               (7/120)
 Terry S DSMS                        (6/98)
 gavel                               (4/53)
 Bryan Gibbons                       (3/84)
 JOHNNY B                           (3/120)
 STRAT DSMS                         (2/120)
Bobby Justis                        (2/120)


BLACK FLAG LAPS

Driver                           Laps/Total
 gavel                               (9/53)
 Ted Walters                        (2/119)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bobby Justis                      (117/120)      97.50
 JOHNNY B                         (115/120)      95.83
 STRAT DSMS                       (114/120)      95.00
 waco                             (110/120)      91.67
 BOWMAN DSMS                      (109/120)      90.83
 SNOWMAN DSMS                     (107/120)      89.17
 Ted Walters                      (107/119)      89.92
 Terry S DSMS                       (92/98)      93.88
 Bryan Gibbons                      (80/84)      95.24
 gavel                              (48/53)      90.57


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 STRAT DSMS                      15.096          4.165      42.239s    120
 waco                            15.164          4.144      42.090s    120
 JOHNNY B                        15.540          4.138      42.163s    120
 SNOWMAN DSMS                    15.706          4.098      42.017s    120
 BOWMAN DSMS                     16.189          4.233      42.038s    120
Bobby Justis                     16.224          4.204      42.113s    120
 Bryan Gibbons                   16.567          4.559      41.410s     84
 Ted Walters                     18.267          2.974      42.439s    119
 gavel                           18.677          6.250      47.280s     53
 Terry S DSMS                    20.229          3.637      43.756s     98


All times are official


Generated with NASCAR2003 Replay Analyzer