Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    59  Herman Reiss                      70  37m54.162s              83.107    185
 2    77  Ted Walters                       70  37m55.723s    01.561s   83.050    170
 3    27  BOWMAN DSMS                       70  37m56.827s    02.665s   83.010    165
 4    55  gavel                             70  37m57.425s    03.263s   82.988    160
 5    66  Terry S DSMS                      70  37m57.648s    03.486s   82.980    155
 6    25  TWA-SLASH                         70  37m57.831s    03.669s   82.973    150
 7    72  i garcia DSMS                     70  37m59.631s    05.469s   82.908    146
 8     8  willyz                            70  37m59.985s    05.823s   82.895    142
 9    82  Kennan82                          70  38m00.588s    06.426s   82.873    138
10   069  TWA-goatman                       58  31m39.168s  12 lap(s)   82.457    134
11    48  SNOWMAN DSMS                      41  22m57.095s  28 lap(s)   78.997    130
12    07 kurt v  07                         37  19m42.162s  33 lap(s)   84.506    127
13    11  Taz T DSMS                        17   9m20.786s  53 lap(s)   81.849    124
14    -1 Pace Car                            0 DidNotStart  70 lap(s)         
15     4  Crunk                              0 DidNotStart  70 lap(s)         
16   999  Server                             0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Herman Reiss                       22.415s  120.455    5
 2  kurt v  07                          22.608s  119.427   37
 3   Terry S DSMS                       22.648s  119.216   55
 4   Ted Walters                        22.667s  119.116   51
 5   TWA-goatman                        22.680s  119.048    6
 6   TWA-SLASH                          22.738s  118.744   67
 7   BOWMAN DSMS                        22.813s  118.354    7
 8   Taz T DSMS                         22.814s  118.349    9
 9   gavel                              22.818s  118.328    6
10   SNOWMAN DSMS                       22.821s  118.312    6
11   willyz                             22.837s  118.229   53
12   i garcia DSMS                      22.844s  118.193   67
13   Kennan82                           22.881s  118.002   49
14   Crunk                              No Time   
15  Pace Car                            No Time   
16   Server                             No Time   


LEADERS

Driver                           Laps
 Herman Reiss                    1-70

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
 Herman Reiss                    70


HIGHEST CLIMBER

Driver                           Start Finish  Change
 gavel                              10      4       6  
 Kennan82                           14      9       5  
 i garcia DSMS                      12      7       5  
 Ted Walters                         6      2       4  
 willyz                             11      8       3  
 TWA-SLASH                           8      6       2  
 Herman Reiss                        3      1       2  
 BOWMAN DSMS                         5      3       2  
 SNOWMAN DSMS                       13     11       2  
Pace Car                            15     14       1  
 Server                             16     16       0  
 Terry S DSMS                        4      5      -1  
 TWA-goatman                         7     10      -3  
 Taz T DSMS                          9     13      -4  
kurt v  07                           2     12     -10  
 Crunk                               1     15     -14  


PIT STOPS

Driver                           Stops/Laps
 i garcia DSMS                       (4/70)
 Kennan82                            (4/70)
 SNOWMAN DSMS                        (3/42)
 TWA-SLASH                           (3/70)
 willyz                              (3/70)
 BOWMAN DSMS                         (2/70)
 TWA-goatman                         (2/58)
 Terry S DSMS                        (2/70)
kurt v  07                           (1/37)
 gavel                               (1/70)
 Taz T DSMS                          (1/17)


BLACK FLAG LAPS

Driver                           Laps/Total
 SNOWMAN DSMS                        (1/42)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Herman Reiss                       (70/70)     100.00
 Ted Walters                        (70/70)     100.00
 gavel                              (68/70)      97.14
 BOWMAN DSMS                        (68/70)      97.14
 Terry S DSMS                       (66/70)      94.29
 TWA-SLASH                          (65/70)      92.86
 willyz                             (65/70)      92.86
 i garcia DSMS                      (65/70)      92.86
 Kennan82                           (63/70)      90.00
 TWA-goatman                        (56/58)      96.55
 SNOWMAN DSMS                       (35/42)      83.33
kurt v  07                          (34/37)      91.89
 Taz T DSMS                         (16/17)      94.12


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 i garcia DSMS                   12.295          5.552      32.643s     70
 Kennan82                        12.606          5.495      32.654s     70
kurt v  07                       12.796          7.658      32.152s     37
 willyz                          12.979          5.502      32.652s     70
 gavel                           13.058          5.552      32.614s     70
 TWA-SLASH                       13.130          5.515      32.628s     70
 Terry S DSMS                    13.133          5.494      32.633s     70
 TWA-goatman                     13.224          4.802      32.869s     58
 BOWMAN DSMS                     13.235          5.506      32.637s     70
 Ted Walters                     13.471          5.534      32.602s     70
 Herman Reiss                    13.856          5.551      32.604s     70
 Taz T DSMS                      13.887         11.567      33.382s     17
 SNOWMAN DSMS                    14.064          6.682      34.333s     42


All times are official


Generated with NASCAR2003 Replay Analyzer