Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    66  Terry S DSMS                      70  40m47.628s             154.436    180
 2     4  Nate Bowers                       70  40m48.293s    00.665s  154.394    170
 3    27  Weldon Bowman                     70  40m48.773s    01.145s  154.363    170
 4    69  Robin Hudson                      70  40m49.340s    01.712s  154.328    160
 5    72  i_garcia                          70  40m50.833s    03.205s  154.234    160
 6    25  TWA-SLASH                         69  40m48.037s   1 lap(s)  152.204    160
 7    53  Kmax DSMS                         68  40m49.519s   2 lap(s)  149.907    146
 8    -1 Pace Car                            0 DidNotStart  70 lap(s)         
 9    80  STRAT DSMS                         0 DidNotStart  70 lap(s)         
10     0  Server                             0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Nate Bowers                        30.929s  174.594    9
 2   TWA-SLASH                          31.067s  173.818   66
 3   Robin Hudson                       31.071s  173.796    8
 4   Kmax DSMS                          31.110s  173.578    7
 5   Terry S DSMS                       31.151s  173.349    6
 6   Weldon Bowman                      31.179s  173.194   68
 7   i_garcia                           31.536s  171.233    3
 8  Pace Car                            No Time   
 9   Server                             No Time   
10   STRAT DSMS                         No Time   


LEADERS

Driver                           Laps
 i_garcia                        1-3
 TWA-SLASH                       4-42
 Weldon Bowman                   43-54
 Terry S DSMS                    55-70

Number of lead changes: 3
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
 TWA-SLASH                       39
 Terry S DSMS                    16
 Weldon Bowman                   12
 i_garcia                        3


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Robin Hudson                       10      4       6  
 Nate Bowers                         4      2       2  
 Terry S DSMS                        2      1       1  
Pace Car                             8      8       0  
 i_garcia                            5      5       0  
 STRAT DSMS                          9      9       0  
 Kmax DSMS                           7      7       0  
 Weldon Bowman                       1      3      -2  
 TWA-SLASH                           3      6      -3  
 Server                              6     10      -4  


PIT STOPS

Driver                           Stops/Laps
 TWA-SLASH                           (2/69)
 Weldon Bowman                       (2/70)
 Terry S DSMS                        (1/70)
 Kmax DSMS                           (1/68)
 Nate Bowers                         (1/70)
 Robin Hudson                        (1/70)
 i_garcia                            (1/70)


BLACK FLAG LAPS

Driver                           Laps/Total
 Kmax DSMS                           (1/68)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 i_garcia                           (68/70)      97.14
 Terry S DSMS                       (68/70)      97.14
 Nate Bowers                        (68/70)      97.14
 Robin Hudson                       (68/70)      97.14
 Weldon Bowman                      (67/70)      95.71
 TWA-SLASH                          (66/69)      95.65
 Kmax DSMS                          (65/68)      95.59


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Robin Hudson                     5.486          1.446      34.948s     70
 i_garcia                         5.529          2.939      35.001s     70
 Nate Bowers                      6.064          3.560      34.927s     70
 Terry S DSMS                     6.112          3.254      34.940s     70
 TWA-SLASH                        7.176          2.690      35.464s     69
 Weldon Bowman                    7.176          4.151      34.962s     70
 Kmax DSMS                        7.901          2.689      36.006s     68


All times are official


Generated with NASCAR2003 Replay Analyzer