Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 64 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    44  GR-RealDeal44                     64  66m55.548s             143.443    185
 2    88  GR-RD88                           64  66m57.403s    01.855s  143.376    170
 3    62  TWA-SRT-8                         64  67m01.065s    05.517s  143.246    165
 4    27  Weldon Bowman                     64  67m05.472s    09.924s  143.089    160
 5    66  Terry S DSMS                      64  67m06.582s    11.034s  143.050    155
 6   111  GR Sheetmetal                     64  67m14.663s    19.115s  142.763    150
 7     8  willyz                            46  52m20.225s  18 lap(s)  131.838    146
 8    55  gavel                             26  27m12.690s  38 lap(s)  143.322    142
 9    25  TWA-SLASH                         22  23m31.716s  42 lap(s)  140.255    138
10     3  TWA-Hater3                        12  15m05.601s  52 lap(s)  119.258    134
11    -1 Pace Car                            0 DidNotStart  64 lap(s)         
12   999  Server                             0 DidNotStart  64 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   TWA-SRT-8                          48.579s  185.266   32
 2   TWA-Hater3                         48.663s  184.946   12
 3   GR-RealDeal44                      48.744s  184.638   42
 4   GR-RD88                            48.807s  184.400   42
 5   GR Sheetmetal                      48.812s  184.381   10
 6   Terry S DSMS                       48.936s  183.914   34
 7   Weldon Bowman                      49.005s  183.655   43
 8   TWA-SLASH                          49.106s  183.277   10
 9   gavel                              49.332s  182.438   10
10   willyz                             50.152s  179.455   41
11   Server                             No Time   
12  Pace Car                            No Time   


LEADERS

Driver                           Laps
 GR-RealDeal44                   1-64

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
 GR-RealDeal44                   64


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Weldon Bowman                      10      4       6  
 Terry S DSMS                        8      5       3  
 TWA-SRT-8                           5      3       2  
 GR Sheetmetal                       7      6       1  
 TWA-Hater3                         11     10       1  
 GR-RealDeal44                       1      1       0  
 Server                             12     12       0  
 GR-RD88                             2      2       0  
 willyz                              6      7      -1  
Pace Car                             9     11      -2  
 gavel                               4      8      -4  
 TWA-SLASH                           3      9      -6  


PIT STOPS

Driver                           Stops/Laps
 TWA-SRT-8                           (4/64)
 willyz                              (3/46)
 Terry S DSMS                        (3/64)
 Weldon Bowman                       (3/64)
 GR-RealDeal44                       (2/64)
 GR-RD88                             (2/64)
 GR Sheetmetal                       (2/64)
 TWA-Hater3                          (1/12)
 gavel                               (1/26)
 TWA-SLASH                           (1/22)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 GR-RD88                            (60/64)      93.75
 GR-RealDeal44                      (59/64)      92.19
 Weldon Bowman                      (53/64)      82.81
 Terry S DSMS                       (53/64)      82.81
 GR Sheetmetal                      (48/64)      75.00
 TWA-SRT-8                          (39/64)      60.94
 willyz                             (38/46)      82.61
 gavel                              (23/26)      88.46
 TWA-SLASH                          (18/22)      81.82
 TWA-Hater3                          (9/12)      75.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 gavel                           20.555          9.088    1m03.172s     26
 GR Sheetmetal                   20.617          5.702    1m03.185s     64
 Terry S DSMS                    20.960          5.745    1m03.044s     64
 TWA-SRT-8                       21.031          5.754    1m02.997s     64
 Weldon Bowman                   21.309          5.710    1m03.033s     64
 GR-RD88                         21.745          5.758    1m02.945s     64
 GR-RealDeal44                   21.832          5.764    1m02.921s     64
 TWA-SLASH                       23.359          9.774    1m04.705s     22
 willyz                          25.458          6.889    1m08.586s     46
 TWA-Hater3                      35.575         12.910    1m17.506s     12


All times are official


Generated with NASCAR2003 Replay Analyzer