Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 75 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    27  Weldon Bowman                     75  40m45.790s              75.730    180
 2    66  Terry S DSMS                      75  40m46.125s    00.335s   75.719    180
 3    44  GR-RealDeal44                     75  40m47.356s    01.566s   75.681    165
 4    55  gavel                             75  40m48.201s    02.411s   75.655    160
 5    25  TWA-SLASH                         46  23m02.559s  29 lap(s)   82.167    155
 6     3  TWA-Hater3                        40  18m23.435s  35 lap(s)   89.524    150
 7    -1 Pace Car                            0 DidNotStart  75 lap(s)         
 8     0  Server                             0 DidNotStart  75 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Terry S DSMS                       22.786s  108.383    2
 2   Weldon Bowman                      22.865s  108.008   34
 3   TWA-SLASH                          22.923s  107.735   32
 4   GR-RealDeal44                      22.935s  107.678   71
 5   TWA-Hater3                         22.943s  107.641   28
 6   gavel                              23.054s  107.123   51
 7  Pace Car                            No Time   
 8   Server                             No Time   


LEADERS

Driver                           Laps
 Terry S DSMS                    1-42
 Weldon Bowman                   43-75

Number of lead changes: 1
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
 Terry S DSMS                    42
 Weldon Bowman                   33


HIGHEST CLIMBER

Driver                           Start Finish  Change
 GR-RealDeal44                       5      3       2  
 TWA-SLASH                           6      5       1  
 Weldon Bowman                       2      1       1  
 gavel                               4      4       0  
Pace Car                             7      7       0  
 Server                              8      8       0  
 Terry S DSMS                        1      2      -1  
 TWA-Hater3                          3      6      -3  


PIT STOPS

Driver                           Stops/Laps
 GR-RealDeal44                       (4/75)
 gavel                               (3/75)
 Terry S DSMS                        (3/75)
 Weldon Bowman                       (2/75)
 TWA-SLASH                           (2/46)
 TWA-Hater3                          (1/40)


BLACK FLAG LAPS

Driver                           Laps/Total
 Terry S DSMS                        (2/75)
 TWA-SLASH                           (1/46)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Weldon Bowman                      (71/75)      94.67
 Terry S DSMS                       (68/75)      90.67
 GR-RealDeal44                      (66/75)      88.00
 gavel                              (63/75)      84.00
 TWA-SLASH                          (42/46)      91.30
 TWA-Hater3                         (38/40)      95.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 TWA-Hater3                       7.547          7.252      27.639s     40
 TWA-SLASH                        9.911          5.227      30.130s     46
 GR-RealDeal44                   13.047          5.384      32.721s     75
 gavel                           13.226          5.381      32.725s     75
 Weldon Bowman                   13.317          5.291      32.706s     75
 Terry S DSMS                    13.869          5.364      32.732s     75


All times are official


Generated with NASCAR2003 Replay Analyzer