Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Terry S DSMS

Practice laps
Lap 1: 40.517s (177.704) 
Lap 2: 3m22.842s ( 35.495)  [Off the track, Incomplete, Pitted]
Lap 3: 40.093s (179.583) 
Lap 4: 39.640s (181.635) 
Lap 5: 39.642s (181.626) 
Lap 6: 40.393s (178.249) 
Lap 7: 40.068s (179.695) 
Lap 8: 39.122s (184.040) 
Lap 9: 39.104s (184.125) 
Lap 10: 38.944s (184.881)  [Off the track]
Lap 11: 39.177s (183.782)  [Off the track]
Lap 12: 2m23.631s ( 50.128)  [Off the track, Incomplete, Pitted]
Lap 13: 40.265s (178.816) 
Lap 14: 39.595s (181.841) 
Lap 15: 39.206s (183.646) 
Lap 16: 39.007s (184.583) 
Lap 17: 39.271s (183.342) 
Lap 18: 39.618s (181.736) 
Lap 19: 39.319s (183.118) 
Lap 20: 39.250s (183.440)  [Off the track]
Lap 21: 39.422s (182.639) 
Lap 22: 39.196s (183.693) 
Lap 23: 2m17.359s ( 52.417)  [Off the track, Incomplete, Pitted]
Lap 24: 39.368s (182.890) 
Lap 25: 39.389s (182.792) 
Lap 26: 39.243s (183.473) 
Lap 27: 3m04.388s ( 39.048)  [Off the track, Incomplete, Pitted]
Lap 28: 38.836s (185.395) 
Lap 29: 38.895s (185.114)  [Off the track]
Lap 30: 38.539s (186.824)  [Off the track]
Lap 31: 38.422s (187.393) 
Lap 32: 38.710s (185.999) 
Lap 33: 38.653s (186.273) 

Qualifying laps
Lap 1: 39.726s (181.242)  [Off the track]
Lap 2: 1m29.042s ( 80.860)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m32.819s ( 47.114) 
Lap 1: 43.276s (166.374) 
Lap 2: 38.998s (184.625)  [Off the track]
Lap 3: 39.332s (183.057) 
Lap 4: 39.392s (182.779)  [Off the track]
Lap 5: 38.454s (187.237) 
Lap 6: 38.034s (189.305) 
Lap 7: 38.080s (189.076) 
Lap 8: 38.154s (188.709) 
Lap 9: 38.439s (187.310) 
Lap 10: 38.302s (187.980)  [Off the track]
Lap 11: 38.393s (187.535)  [Off the track]
Lap 12: 38.134s (188.808) 
Lap 13: 38.306s (187.960) 
Lap 14: 38.332s (187.833) 
Lap 15: 38.366s (187.666) 
Lap 16: 38.286s (188.059) 
Lap 17: 38.414s (187.432) 
Lap 18: 38.499s (187.018)  [Off the track]
Lap 19: 38.739s (185.860)  [Off the track]
Lap 20: 38.739s (185.860) 
Lap 21: 38.547s (186.785) 
Lap 22: 38.351s (187.740) 
Lap 23: 38.553s (186.756) 
Lap 24: 38.653s (186.273) 
Lap 25: 38.959s (184.810) 
Lap 26: 39.150s (183.908) 
Lap 27: 39.361s (182.923) 
Lap 28: 39.744s (181.160)  [Off the track]
Lap 29: 40.412s (178.165)  [Off the track]
Lap 30: 39.910s (180.406)  [Off the track]
Lap 31: 39.968s (180.144)  [Off the track]
Lap 32: 40.195s (179.127)  [Off the track]
Lap 33: 39.995s (180.023)  [Off the track]
Lap 34: 39.873s (180.574)  [Off the track]
Lap 35: 40.027s (179.879)  [Off the track]
Lap 36: 39.958s (180.190)  [Off the track]
Lap 37: 40.033s (179.852)  [Off the track]
Lap 38: 40.167s (179.252)  [Off the track]
Lap 39: 40.353s (178.426)  [Off the track]
Lap 40: 39.933s (180.302) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  i_garcia

Practice laps
Lap 1: 40.376s (178.324) 
Lap 2: 1m29.744s ( 80.228)  [Off the track]
Lap 3: 1m52.890s ( 63.779)  [Off the track]
Lap 4: 40.016s (179.928) 
Lap 5: 39.697s (181.374) 
Lap 6: 39.479s (182.376) 
Lap 7: 39.962s (180.171) 
Lap 8: 40.021s (179.906) 
Lap 9: 39.410s (182.695)  [Off the track]
Lap 10: 39.352s (182.964) 
Lap 11: 39.171s (183.810) 
Lap 12: 39.355s (182.950) 
Lap 13: 51.546s (139.681)  [Off the track]
Lap 14: 1m32.031s ( 78.234)  [Off the track, Incomplete, Pitted]
Lap 15: 39.964s (180.162)  [Off the track]
Lap 16: 39.503s (182.265) 
Lap 17: 39.137s (183.969) 
Lap 18: 39.313s (183.146) 
Lap 19: 39.554s (182.030)  [Off the track]
Lap 20: 38.959s (184.810)  [Off the track]
Lap 21: 39.319s (183.118) 
Lap 22: 39.475s (182.394) 
Lap 23: 39.455s (182.487) 
Lap 24: 39.254s (183.421) 
Lap 25: 2m17.127s ( 52.506)  [Off the track, Incomplete, Pitted]
Lap 26: 39.615s (181.750) 
Lap 27: 39.398s (182.751) 
Lap 28: 39.235s (183.510) 
Lap 29: 3m04.963s ( 38.926)  [Off the track, Incomplete, Pitted]
Lap 30: 39.240s (183.487) 
Lap 31: 38.980s (184.710) 
Lap 32: 39.069s (184.290) 
Lap 33: 39.054s (184.360) 
Lap 34: 39.564s (181.984) 
Lap 35: 39.993s (180.032) 
Lap 36: 43.492s (165.548) 
Lap 37: 3m13.376s ( 37.233)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 41.277s (174.432) 
Lap 2: 40.450s (177.998) 

Happy Hour laps
Lap 1: 39.352s (182.964) 
Lap 2: 39.385s (182.811) 
Lap 3: 38.337s (187.808) 
Lap 4: 38.502s (187.004) 
Lap 5: 38.823s (185.457) 

Race laps
Lap 0: 2m33.034s ( 47.048) 
Lap 1: 43.174s (166.767) 
Lap 2: 39.125s (184.026) 
Lap 3: 38.814s (185.500) 
Lap 4: 38.880s (185.186) 
Lap 5: 38.607s (186.495) 
Lap 6: 38.253s (188.221) 
Lap 7: 38.085s (189.051) 
Lap 8: 38.250s (188.236) 
Lap 9: 38.568s (186.684) 
Lap 10: 38.119s (188.883) 
Lap 11: 38.298s (188.000) 
Lap 12: 38.335s (187.818) 
Lap 13: 38.476s (187.130) 
Lap 14: 38.277s (188.103) 
Lap 15: 38.379s (187.603) 
Lap 16: 38.570s (186.674) 
Lap 17: 41.380s (173.997) 
Lap 18: 40.288s (178.714) 
Lap 19: 54.166s (132.925)  [Off the track]
Lap 20: 1m21.060s ( 88.823)  [Off the track, Pitted]
Lap 21: 40.210s (179.060) 
Lap 22: 40.064s (179.713) 
Lap 23: 40.107s (179.520) 
Lap 24: 40.185s (179.172) 
Lap 25: 40.044s (179.803) 
Lap 26: 40.138s (179.381) 
Lap 27: 40.060s (179.731) 
Lap 28: 40.251s (178.878) 
Lap 29: 40.532s (177.638) 
Lap 30: 38.892s (185.128)  [Off the track]
Lap 31: 39.263s (183.379)  [Off the track]
Lap 32: 39.372s (182.871)  [Off the track]
Lap 33: 39.653s (181.575)  [Off the track]
Lap 34: 40.127s (179.431) 
Lap 35: 40.037s (179.834)  [Off the track]
Lap 36: 40.262s (178.829)  [Off the track]
Lap 37: 40.235s (178.949) 
Lap 38: 40.384s (178.289) 


Driver:  STRAT DSMS

Practice laps
Lap 1: 40.251s (178.878) 
Lap 2: 40.045s (179.798) 
Lap 3: 39.518s (182.196) 
Lap 4: 39.650s (181.589) 
Lap 5: 39.001s (184.611) 
Lap 6: 39.058s (184.342) 
Lap 7: 2m23.445s ( 50.193)  [Off the track, Incomplete, Pitted]
Lap 8: 40.416s (178.148) 
Lap 9: 39.605s (181.796) 
Lap 10: 39.155s (183.885) 
Lap 11: 38.866s (185.252) 
Lap 12: 39.075s (184.261) 
Lap 13: 5m36.427s ( 21.401)  [Off the track, Incomplete, Pitted]
Lap 14: 39.441s (182.551) 
Lap 15: 38.635s (186.360) 
Lap 16: 38.551s (186.766) 
Lap 17: 38.796s (185.586) 
Lap 18: 2m24.640s ( 49.778)  [Off the track, Incomplete, Pitted]
Lap 19: 38.928s (184.957) 
Lap 20: 38.574s (186.655) 
Lap 21: 38.705s (186.023) 
Lap 22: 38.590s (186.577) 
Lap 23: 38.680s (186.143) 
Lap 24: 38.661s (186.235) 
Lap 25: 2m36.992s ( 45.862)  [Off the track, Incomplete, Pitted]
Lap 26: 40.135s (179.395) 

No qualifying laps

Happy Hour laps
Lap 1: 38.616s (186.452) 
Lap 2: 38.610s (186.481) 
Lap 3: 38.190s (188.531) 
Lap 4: 38.289s (188.044) 

Race laps
Lap 0: 2m33.439s ( 46.924) 
Lap 1: 42.822s (168.138) 
Lap 2: 39.066s (184.304) 
Lap 3: 38.616s (186.452) 
Lap 4: 38.845s (185.352) 
Lap 5: 38.634s (186.365) 
Lap 6: 38.269s (188.142) 
Lap 7: 38.172s (188.620) 
Lap 8: 38.199s (188.487) 
Lap 9: 38.457s (187.222) 
Lap 10: 38.290s (188.039) 
Lap 11: 38.235s (188.309) 
Lap 12: 38.218s (188.393) 
Lap 13: 38.334s (187.823) 
Lap 14: 38.402s (187.491) 
Lap 15: 38.297s (188.005) 
Lap 16: 38.371s (187.642) 
Lap 17: 38.410s (187.452) 
Lap 18: 38.425s (187.378) 
Lap 19: 38.397s (187.515) 
Lap 20: 38.441s (187.300) 
Lap 21: 38.885s (185.162) 
Lap 22: 38.384s (187.578) 
Lap 23: 38.368s (187.657) 
Lap 24: 38.217s (188.398) 
Lap 25: 38.902s (185.081) 
Lap 26: 38.769s (185.716) 
Lap 27: 38.573s (186.659) 
Lap 28: 38.671s (186.186) 
Lap 29: 38.429s (187.359) 
Lap 30: 38.635s (186.360) 
Lap 31: 39.111s (184.092)  [Off the track]
Lap 32: 38.546s (186.790) 
Lap 33: 38.587s (186.592) 
Lap 34: 38.717s (185.965) 
Lap 35: 38.696s (186.066) 
Lap 36: 38.516s (186.936) 
Lap 37: 38.518s (186.926)  [Off the track]
Lap 38: 38.397s (187.515) 
Lap 39: 38.636s (186.355)  [Off the track]
Lap 40: 39.273s (183.332)  [Off the track]


Driver:  C Carter

Practice laps
Lap 1: 39.759s (181.091)  [Off the track]
Lap 2: 2m55.201s ( 41.095)  [Off the track, Incomplete, Pitted]
Lap 3: 39.507s (182.247)  [Off the track]
Lap 4: 39.667s (181.511) 
Lap 5: 39.255s (183.416) 
Lap 6: 38.938s (184.910)  [Off the track]
Lap 7: 39.768s (181.050) 
Lap 8: 38.982s (184.701)  [Off the track]
Lap 9: 3m15.088s ( 36.906)  [Off the track, Incomplete, Pitted]
Lap 10: 1m42.161s ( 70.477)  [Off the track, Incomplete, Pitted]
Lap 11: 38.894s (185.119) 
Lap 12: 38.612s (186.471) 
Lap 13: 38.403s (187.486) 
Lap 14: 3m03.504s ( 39.236)  [Off the track, Incomplete, Pitted]
Lap 15: 39.073s (184.271) 
Lap 16: 38.620s (186.432) 
Lap 17: 38.651s (186.283) 
Lap 18: 38.677s (186.157) 
Lap 19: 38.750s (185.807) 
Lap 20: 38.594s (186.558) 
Lap 21: 3m04.455s ( 39.034)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 39.782s (180.987)  [Off the track]
Lap 2: 39.842s (180.714)  [Off the track]

Happy Hour laps
Lap 1: 41.211s (174.711)  [Off the track]
Lap 2: 38.318s (187.902) 
Lap 3: 38.330s (187.843) 
Lap 4: 52.135s (138.103) 

Race laps
Lap 0: 2m33.124s ( 47.020) 
Lap 1: 42.911s (167.789) 
Lap 2: 38.917s (185.009)  [Off the track]
Lap 3: 38.806s (185.539)  [Off the track]
Lap 4: 38.804s (185.548) 
Lap 5: 38.594s (186.558) 
Lap 6: 38.178s (188.591) 
Lap 7: 38.177s (188.596) 
Lap 8: 38.288s (188.049) 
Lap 9: 38.273s (188.123) 
Lap 10: 38.281s (188.083) 
Lap 11: 38.316s (187.911) 
Lap 12: 38.241s (188.280) 
Lap 13: 38.308s (187.951) 
Lap 14: 38.290s (188.039) 
Lap 15: 38.383s (187.583) 
Lap 16: 38.308s (187.951) 
Lap 17: 38.408s (187.461) 
Lap 18: 38.563s (186.708) 
Lap 19: 38.435s (187.330) 
Lap 20: 38.521s (186.911) 
Lap 21: 39.020s (184.521) 
Lap 22: 38.228s (188.344) 
Lap 23: 38.336s (187.813) 
Lap 24: 38.254s (188.216) 
Lap 25: 38.606s (186.500)  [Off the track]
Lap 26: 39.002s (184.606) 
Lap 27: 38.746s (185.826)  [Off the track]
Lap 28: 38.599s (186.534) 
Lap 29: 38.376s (187.618)  [Off the track]
Lap 30: 38.802s (185.558) 
Lap 31: 39.223s (183.566) 
Lap 32: 38.631s (186.379) 
Lap 33: 38.621s (186.427) 
Lap 34: 38.489s (187.067)  [Off the track]
Lap 35: 38.536s (186.839)  [Off the track]
Lap 36: 38.405s (187.476)  [Off the track]
Lap 37: 38.968s (184.767) 
Lap 38: 38.668s (186.201)  [Off the track]
Lap 39: 38.618s (186.442)  [Off the track]
Lap 40: 38.883s (185.171)  [Off the track]


Driver:  Fugate

Practice laps
Lap 1: 40.767s (176.614)  [Off the track]
Lap 2: 40.247s (178.896)  [Off the track]
Lap 3: 39.294s (183.234)  [Off the track]
Lap 4: 2m55.651s ( 40.990)  [Off the track, Incomplete, Pitted]
Lap 5: 39.533s (182.127) 
Lap 6: 39.373s (182.867) 
Lap 7: 39.101s (184.139) 
Lap 8: 39.155s (183.885)  [Off the track]
Lap 9: 39.098s (184.153) 
Lap 10: 39.264s (183.374) 
Lap 11: 39.127s (184.016)  [Off the track]
Lap 12: 4m18.095s ( 27.896)  [Off the track, Incomplete, Pitted]
Lap 13: 38.892s (185.128) 
Lap 14: 38.501s (187.008) 
Lap 15: 38.498s (187.023) 
Lap 16: 39.252s (183.430) 
Lap 17: 2m24.208s ( 49.928)  [Off the track, Incomplete, Pitted]
Lap 18: 39.116s (184.068) 
Lap 19: 38.606s (186.500)  [Off the track]
Lap 20: 38.666s (186.210) 
Lap 21: 38.689s (186.100) 
Lap 22: 39.217s (183.594) 
Lap 23: 38.513s (186.950) 
Lap 24: 40.141s (179.368)  [Off the track]
Lap 25: 3m18.701s ( 36.235)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 39.840s (180.723)  [Off the track]
Lap 2: 39.710s (181.315)  [Off the track]

Happy Hour laps
Lap 1: 38.491s (187.057) 
Lap 2: 38.598s (186.538) 
Lap 3: 38.120s (188.878) 
Lap 4: 38.302s (187.980) 
Lap 5: 52.859s (136.212)  [Off the track]

Race laps
Lap 0: 2m32.938s ( 47.078) 
Lap 1: 42.875s (167.930) 
Lap 2: 38.955s (184.829)  [Off the track]
Lap 3: 38.800s (185.567)  [Off the track]
Lap 4: 38.802s (185.558) 
Lap 5: 38.689s (186.100) 
Lap 6: 38.141s (188.774) 
Lap 7: 38.225s (188.359) 
Lap 8: 38.305s (187.965) 
Lap 9: 38.226s (188.354) 
Lap 10: 38.270s (188.137) 
Lap 11: 38.196s (188.502) 
Lap 12: 38.366s (187.666) 
Lap 13: 38.323s (187.877) 
Lap 14: 38.287s (188.054) 
Lap 15: 38.384s (187.578) 
Lap 16: 38.295s (188.014) 
Lap 17: 38.393s (187.535) 
Lap 18: 38.593s (186.563) 
Lap 19: 38.383s (187.583) 
Lap 20: 38.489s (187.067) 
Lap 21: 38.592s (186.567) 
Lap 22: 38.511s (186.960) 
Lap 23: 38.437s (187.320) 
Lap 24: 38.389s (187.554) 
Lap 25: 38.567s (186.688)  [Off the track]
Lap 26: 38.877s (185.200)  [Off the track]
Lap 27: 39.203s (183.660) 
Lap 28: 38.851s (185.324) 
Lap 29: 38.379s (187.603)  [Off the track]
Lap 30: 38.542s (186.810)  [Off the track]
Lap 31: 39.107s (184.111) 
Lap 32: 38.687s (186.109)  [Off the track]
Lap 33: 38.641s (186.331)  [Off the track]
Lap 34: 38.417s (187.417)  [Off the track]
Lap 35: 38.554s (186.751)  [Off the track]
Lap 36: 38.384s (187.578)  [Off the track]
Lap 37: 38.647s (186.302)  [Off the track]
Lap 38: 38.414s (187.432)  [Off the track]
Lap 39: 38.879s (185.190)  [Off the track]
Lap 40: 39.082s (184.228)  [Off the track]


Driver:  Daniel Gillis

Practice laps
Lap 1: 39.772s (181.032) 
Lap 2: 39.146s (183.927) 
Lap 3: 39.093s (184.177) 
Lap 4: 39.364s (182.909) 
Lap 5: 3m42.758s ( 32.322)  [Off the track, Incomplete, Pitted]
Lap 6: 39.541s (182.090) 
Lap 7: 3m54.767s ( 30.668)  [Off the track, Incomplete, Pitted]
Lap 8: 40.958s (175.790) 
Lap 9: 2m19.494s ( 51.615)  [Off the track, Incomplete, Pitted]
Lap 10: 38.844s (185.357) 
Lap 11: 38.424s (187.383) 
Lap 12: 38.592s (186.567) 
Lap 13: 36.515s (197.180)  [Incomplete]
Lap 14: 3m21.981s ( 35.647)  [Off the track, Incomplete, Pitted]
Lap 15: 40.313s (178.603)  [Off the track]
Lap 16: 39.664s (181.525)  [Off the track]
Lap 17: 39.177s (183.782) 
Lap 18: 39.053s (184.365) 
Lap 19: 38.928s (184.957) 
Lap 20: 39.015s (184.545) 
Lap 21: 38.870s (185.233) 
Lap 22: 39.454s (182.491)  [Off the track]

Qualifying laps
Lap 1: 39.562s (181.993) 

Happy Hour laps
Lap 1: 39.178s (183.777) 
Lap 2: 38.935s (184.924) 
Lap 3: 38.678s (186.153) 
Lap 4: 38.676s (186.162) 

Race laps
Lap 0: 2m32.499s ( 47.213) 
Lap 1: 43.330s (166.167) 
Lap 2: 39.124s (184.031) 
Lap 3: 39.014s (184.549) 
Lap 4: 38.492s (187.052) 
Lap 5: 38.369s (187.652) 
Lap 6: 38.244s (188.265) 
Lap 7: 38.255s (188.211) 
Lap 8: 38.286s (188.059) 
Lap 9: 38.232s (188.324) 
Lap 10: 38.276s (188.108) 
Lap 11: 38.186s (188.551) 
Lap 12: 38.363s (187.681) 
Lap 13: 38.324s (187.872) 
Lap 14: 38.295s (188.014)  [Off the track]
Lap 15: 38.383s (187.583) 
Lap 16: 38.278s (188.098) 
Lap 17: 38.414s (187.432) 
Lap 18: 38.597s (186.543) 
Lap 19: 38.374s (187.627) 
Lap 20: 38.501s (187.008) 
Lap 21: 38.597s (186.543) 
Lap 22: 38.449s (187.261) 
Lap 23: 38.433s (187.339) 
Lap 24: 38.480s (187.111) 
Lap 25: 38.878s (185.195) 
Lap 26: 38.828s (185.434) 
Lap 27: 38.545s (186.795)  [Off the track]
Lap 28: 38.692s (186.085) 
Lap 29: 38.393s (187.535) 
Lap 30: 39.146s (183.927) 
Lap 31: 38.850s (185.329)  [Off the track]
Lap 32: 38.549s (186.776)  [Off the track]
Lap 33: 38.632s (186.374)  [Off the track]
Lap 34: 38.522s (186.907)  [Off the track]
Lap 35: 38.573s (186.659)  [Off the track]
Lap 36: 38.533s (186.853)  [Off the track]
Lap 37: 38.554s (186.751)  [Off the track]
Lap 38: 38.529s (186.873)  [Off the track]
Lap 39: 38.629s (186.389)  [Off the track]
Lap 40: 39.378s (182.844)  [Off the track]


Driver:  TWA-SLASH

Practice laps
Lap 1: 40.252s (178.873) 
Lap 2: 40.128s (179.426) 
Lap 3: 4m47.997s ( 25.000)  [Off the track, Incomplete, Pitted]
Lap 4: 40.305s (178.638) 
Lap 5: 40.015s (179.933)  [Off the track]
Lap 6: 40.181s (179.189) 
Lap 7: 40.048s (179.785)  [Off the track]
Lap 8: 40.099s (179.556)  [Off the track]
Lap 9: 40.066s (179.704)  [Off the track]
Lap 10: 41.773s (172.360) 
Lap 11: 39.689s (181.411) 
Lap 12: 39.043s (184.412) 
Lap 13: 38.970s (184.758) 
Lap 14: 38.997s (184.630) 
Lap 15: 38.894s (185.119) 
Lap 16: 39.466s (182.436)  [Off the track]

Qualifying laps
Lap 1: 39.422s (182.639)  [Off the track]
Lap 2: 39.228s (183.543)  [Off the track]

Happy Hour laps
Lap 1: 39.149s (183.913) 
Lap 2: 38.992s (184.654) 
Lap 3: 38.643s (186.321) 
Lap 4: 38.627s (186.398) 

Race laps
Lap 0: 2m32.434s ( 47.233) 
Lap 1: 43.306s (166.259) 
Lap 2: 39.096s (184.162) 
Lap 3: 38.977s (184.725) 
Lap 4: 38.559s (186.727) 
Lap 5: 38.377s (187.613) 
Lap 6: 38.252s (188.226) 
Lap 7: 38.206s (188.452) 
Lap 8: 38.289s (188.044) 
Lap 9: 38.240s (188.285) 
Lap 10: 38.305s (187.965) 
Lap 11: 38.190s (188.531) 
Lap 12: 38.351s (187.740) 
Lap 13: 38.313s (187.926) 
Lap 14: 38.282s (188.078) 
Lap 15: 38.348s (187.755) 
Lap 16: 38.328s (187.853) 
Lap 17: 38.479s (187.115) 
Lap 18: 38.538s (186.829) 
Lap 19: 38.351s (187.740) 
Lap 20: 38.478s (187.120) 
Lap 21: 38.564s (186.703) 
Lap 22: 38.523s (186.902) 
Lap 23: 38.455s (187.232) 
Lap 24: 38.487s (187.076) 
Lap 25: 39.036s (184.445) 
Lap 26: 39.269s (183.351)  [Off the track]
Lap 27: 38.590s (186.577)  [Off the track]
Lap 28: 38.625s (186.408)  [Off the track]
Lap 29: 38.409s (187.456)  [Off the track]
Lap 30: 38.811s (185.515)  [Off the track]
Lap 31: 39.125s (184.026)  [Off the track]
Lap 32: 38.664s (186.220)  [Off the track]
Lap 33: 38.616s (186.452)  [Off the track]
Lap 34: 38.585s (186.601)  [Off the track]
Lap 35: 38.557s (186.737)  [Off the track]
Lap 36: 38.580s (186.626)  [Off the track]
Lap 37: 38.522s (186.907)  [Off the track]


Driver:  Weldon Bowman

Practice laps
Lap 1: 2m00.705s ( 59.649)  [Off the track, Incomplete, Pitted]
Lap 2: 1m33.866s ( 76.705)  [Off the track, Incomplete, Pitted]
Lap 3: 38.740s (185.855) 
Lap 4: 38.803s (185.553) 
Lap 5: 38.472s (187.149) 
Lap 6: 38.455s (187.232) 
Lap 7: 5m35.349s ( 21.470)  [Off the track, Incomplete, Pitted]
Lap 8: 40.053s (179.762) 

No qualifying laps

Happy Hour laps
Lap 1: 38.657s (186.254) 
Lap 2: 38.426s (187.373) 
Lap 3: 38.247s (188.250) 

Race laps
Lap 0: 2m33.319s ( 46.961) 
Lap 1: 43.549s (165.331) 
Lap 2: 38.764s (185.740) 
Lap 3: 38.874s (185.214) 
Lap 4: 39.157s (183.875) 
Lap 5: 38.207s (188.447) 
Lap 6: 38.140s (188.779) 
Lap 7: 38.101s (188.972) 
Lap 8: 38.239s (188.290) 
Lap 9: 38.503s (186.999)  [Off the track]
Lap 10: 38.254s (188.216)  [Off the track]
Lap 11: 38.321s (187.887) 
Lap 12: 38.168s (188.640) 
Lap 13: 38.776s (185.682) 
Lap 14: 38.289s (188.044) 
Lap 15: 38.299s (187.995) 
Lap 16: 38.439s (187.310) 
Lap 17: 38.702s (186.037) 
Lap 18: 38.138s (188.788) 
Lap 19: 38.380s (187.598)  [Off the track]
Lap 20: 38.305s (187.965)  [Off the track]
Lap 21: 38.431s (187.349) 
Lap 22: 38.416s (187.422) 
Lap 23: 38.389s (187.554) 
Lap 24: 38.159s (188.685) 
Lap 25: 38.354s (187.725)  [Off the track]
Lap 26: 38.933s (184.933)  [Off the track]
Lap 27: 38.568s (186.684)  [Off the track]
Lap 28: 38.638s (186.345)  [Off the track]
Lap 29: 38.392s (187.539)  [Off the track]
Lap 30: 38.707s (186.013)  [Off the track]
Lap 31: 38.993s (184.649)  [Off the track]
Lap 32: 38.656s (186.259)  [Off the track]
Lap 33: 38.577s (186.640)  [Off the track]
Lap 34: 38.516s (186.936)  [Off the track]
Lap 35: 38.600s (186.529)  [Off the track]
Lap 36: 38.465s (187.183)  [Off the track]
Lap 37: 38.599s (186.534)  [Off the track]
Lap 38: 38.550s (186.771)  [Off the track]
Lap 39: 38.620s (186.432)  [Off the track]


Generated with NASCAR2003 Replay Analyzer