Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 40 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    62  Daniel Gillis                     40  25m46.527s             186.224    180
 2     9  Fugate                            40  25m46.596s    00.069s  186.216    175
 3     5  C Carter                          40  25m46.638s    00.111s  186.211    165
 4    80  STRAT DSMS                        40  25m46.670s    00.143s  186.207    160
 5    66  Terry S DSMS                      40  26m07.131s    20.604s  183.776    155
 6    27  Weldon Bowman                     39  25m06.988s   1 lap(s)  186.332    155
 7    72  i_garcia                          38  25m57.455s   2 lap(s)  175.672    146
 8    25  TWA-SLASH                         37  23m50.618s   3 lap(s)  186.214    152
 9    -1 Pace Car                            0 DidNotStart  40 lap(s)         
10     0  Server                             0 DidNotStart  40 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Terry S DSMS                       38.034s  189.305    6
 2   i_garcia                           38.085s  189.051    7
 3   Weldon Bowman                      38.101s  188.972    7
 4   Fugate                             38.141s  188.774    6
 5   STRAT DSMS                         38.172s  188.620    7
 6   C Carter                           38.177s  188.596    7
 7   Daniel Gillis                      38.186s  188.551   11
 8   TWA-SLASH                          38.190s  188.531   11
 9  Pace Car                            No Time   
10   Server                             No Time   


LEADERS

Driver                           Laps
 TWA-SLASH                       1
 Fugate                          2-4
 TWA-SLASH                       5-24
 Fugate                          25-26
 Daniel Gillis                   27-29
 Weldon Bowman                   30-39
 Daniel Gillis                   40
Number of lead changes: 6
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
 TWA-SLASH                       21
 Weldon Bowman                   10
 Fugate                          5
 Daniel Gillis                   4


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Weldon Bowman                       9      6       3  
 STRAT DSMS                          7      4       3  
 C Carter                            5      3       2  
 Fugate                              3      2       1  
 Daniel Gillis                       2      1       1  
 Server                             10     10       0  
Pace Car                             8      9      -1  
 Terry S DSMS                        4      5      -1  
 i_garcia                            6      7      -1  
 TWA-SLASH                           1      8      -7  


PIT STOPS

Driver                           Stops/Laps
 i_garcia                            (1/38)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 STRAT DSMS                         (36/40)      90.00
 i_garcia                           (30/38)      78.95
 C Carter                           (29/40)      72.50
 Daniel Gillis                      (28/40)      70.00
 Fugate                             (25/40)      62.50
 TWA-SLASH                          (25/37)      67.57
 Terry S DSMS                       (22/40)      55.00
 Weldon Bowman                      (20/39)      51.28


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 TWA-SLASH                        0.198          0.268      38.538s     37
 Daniel Gillis                    0.199          0.270      38.543s     40
 Weldon Bowman                    0.205          0.251      38.489s     39
 STRAT DSMS                       0.207          0.260      38.536s     40
 Fugate                           0.217          0.265      38.545s     40
 C Carter                         0.222          0.265      38.541s     40
 Terry S DSMS                     0.702          0.769      39.065s     40
 i_garcia                         2.911          7.160      40.912s     38


All times are official


Generated with NASCAR2003 Replay Analyzer