Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 175 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    12  DEWEY                            175  62m46.281s              89.157    180
 2    88  GR-RD88                          175  62m46.988s    00.707s   89.140    170
 3    66  Terry S DSMS                     175  62m47.579s    01.298s   89.126    165
 4    25  TWA-SLASH                        174  62m03.348s   1 lap(s)   89.669    165
 5    27  Weldon Bowman                    173  62m16.767s   2 lap(s)   88.834    160
 6     5  C Carter                         133  44m46.624s  42 lap(s)   94.989    155
 7    44  GR-RealDeal44                    119  39m38.256s  55 lap(s)   94.947    156
 8     9  Fugate                           113  37m57.765s  62 lap(s)   95.191    142
 9    55  gavel                            100  31m57.312s  75 lap(s)  100.078    138
10    15 Jimmy Barfield                     85  28m16.153s  90 lap(s)   96.157    134
11    72  Robin Hudson                      66  23m43.996s 109 lap(s)   88.933    130
12    62  Daniel Gillis                     41  15m44.230s 134 lap(s)   83.317    127
13    -1 Pace Car                            0 DidNotStart 175 lap(s)         
14   999  Server                             0 DidNotStart 175 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   C Carter                           14.810s  129.561  115
 2   DEWEY                              14.860s  129.125  115
 3   Weldon Bowman                      14.916s  128.641  115
 4   TWA-SLASH                          14.921s  128.598   69
 5   Terry S DSMS                       14.926s  128.554  129
 6   Robin Hudson                       14.950s  128.348   59
 7   Daniel Gillis                      14.961s  128.254    6
 8   GR-RealDeal44                      14.970s  128.177   68
 9   GR-RD88                            15.016s  127.784  137
10  Jimmy Barfield                      15.021s  127.741   54
11   gavel                              15.037s  127.605   93
12   Fugate                             15.051s  127.487   36
13  Pace Car                            No Time   
14   Server                             No Time   


LEADERS

Driver                           Laps
 GR-RealDeal44                   1-50
 C Carter                        51-101
 TWA-SLASH                       102
 DEWEY                           103
 GR-RealDeal44                   104-117
 DEWEY                           118-128
 Weldon Bowman                   129-130
 DEWEY                           131-134
 Weldon Bowman                   135-146
 DEWEY                           147-175

Number of lead changes: 9
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 GR-RealDeal44                   64
 C Carter                        51
 DEWEY                           45
 Weldon Bowman                   14
 TWA-SLASH                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 C Carter                           13      6       7  
 TWA-SLASH                          10      4       6  
 GR-RD88                             8      2       6  
 Weldon Bowman                       7      5       2  
 gavel                              11      9       2  
 DEWEY                               2      1       1  
 Server                             14     14       0  
 Terry S DSMS                        3      3       0  
Pace Car                            12     13      -1  
 Fugate                              6      8      -2  
 Robin Hudson                        9     11      -2  
 GR-RealDeal44                       1      7      -6  
Jimmy Barfield                       4     10      -6  
 Daniel Gillis                       5     12      -7  


PIT STOPS

Driver                           Stops/Laps
 TWA-SLASH                          (8/174)
 GR-RD88                            (7/175)
 Weldon Bowman                      (6/173)
 C Carter                           (6/133)
 Terry S DSMS                       (6/175)
 Robin Hudson                        (4/66)
Jimmy Barfield                       (3/85)
 DEWEY                              (2/175)
 Fugate                             (2/113)
 GR-RealDeal44                      (2/120)
 Daniel Gillis                       (2/41)
 gavel                              (1/100)


BLACK FLAG LAPS

Driver                           Laps/Total
 Daniel Gillis                       (5/41)
 C Carter                           (4/133)
 GR-RealDeal44                      (1/120)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 GR-RD88                          (161/175)      92.00
 DEWEY                            (158/175)      90.29
 Terry S DSMS                     (155/175)      88.57
 Weldon Bowman                    (153/173)      88.44
 TWA-SLASH                        (139/174)      79.89
 C Carter                         (122/133)      91.73
 GR-RealDeal44                    (112/120)      93.33
 gavel                             (93/100)      93.00
 Fugate                            (85/113)      75.22
Jimmy Barfield                      (70/85)      82.35
 Robin Hudson                       (54/66)      81.82
 Daniel Gillis                      (32/41)      78.05


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 gavel                            6.428          4.641      19.174s    100
 Fugate                           7.302          4.220      20.175s    113
Jimmy Barfield                    7.335          5.054      19.978s     85
 C Carter                         8.158          3.965      20.211s    133
 GR-RealDeal44                    8.181          3.567      20.235s    120
 Terry S DSMS                     9.094          3.457      21.552s    175
 Robin Hudson                     9.174          5.226      21.610s     66
 GR-RD88                          9.413          3.446      21.544s    175
 Weldon Bowman                    9.426          1.650      21.619s    173
 DEWEY                            9.509          3.475      21.546s    175
 TWA-SLASH                        9.764          3.285      21.415s    174
 Daniel Gillis                   10.083          7.306      23.158s     41


All times are official


Generated with NASCAR2003 Replay Analyzer